1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Michael O'Neill

CBRE Parramatta, NSW

3rd
Shaun Timbrell

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 504 249436
2 Michael O'Neill CBRE Parramatta, NSW 15234 152804
3 Shaun Timbrell CBRE Parramatta, NSW 11379 147548
4 Nathan Egan CBRE South Sydney 24,492 138281
5 Trent Gallagher Colliers International 6077 96213
6 Jason Edge CBRE Parramatta, NSW 0 80506
7 Marco Chiodo JLL 0 66336
8 Todd Grima CBRE 0 57711
9 Nick Zenonos CBRE 13702 56984
10 Moshe Greengarten CBRE 920 55566
11 Cameron Grier CBRE 0 54285
12 John Micallef CBRE Parramatta, NSW 906 53145
13 Tony Iuliano JLL 0 52808
14 Angus Grier GJS Property, Silverwater, NSW 513 52597
15 Chris Bailey GJS Property 0 50314
16 Fergus Bowen CBRE 603 49968
17 Elijah Shakir ReVest Property Group 0 49259
18 Shaw Harrison Savills 965 45798
19 Tom Hayes CBRE, VIC 0 44342
20 Murray Pettinger JLL 4889 42210
21 James Stott Colliers International 0 33626
22 Brendan Shipp CBRE 400 32022
23 Alex Sarroff Savills 15274 31737
24 David Aiello CBRE Mulgrave 3107 31080
25 Michael Callow CG Property 0 29210
26 Mark Silva JLL 4698 28532
27 Ray Trimboli Savills, Parramatta NSW 0 28524
28 Jackson Wray Colliers International 946 27791
29 Jason Wright GJS Property 0 27423
30 Miguel Lee JLL 3660 27384
31 Tim Cassidy Cushman & Wakefield 0 26981
32 Artie Kalpidis Link Property Services, Alexandria NSW 0 26667
33 Tom Rourke CBRE Parramatta, NSW 5282 26189
34 Matthew Frazer-Ryan CBRE 0 25034
35 Michael Wall Savills 0 25000
36 Chiara Luicci JLL 5648 24987
37 Domenic Sergi Wetherill Park Industrial Real Estate NSW 3602 24716
38 Ben Hackworthy Lemon Baxter 9387 24407
39 Keegan Ridings CBRE 0 23108
40 Ben Byford One Commercial 433 23096
41 Edward Bull CBRE 0 22431
42 Peter Turnbull CBRE 0 22431
43 Andrew O'Connell GO Commercial Industrial 0 22198
44 Matthew Flynn Colliers 266 21153
45 Chris Sully Link Property Services 0 20366
46 David Lidgard JLL 814 20019
47 Jeremy Cooper Savills 0 19586
48 Michael Fenton Savills 0 18666
49 Tony Durante Colliers International 0 18659
50 Chris Parry Leedwell 0 18645
51 John Swanson Knight Frank 0 18392
52 Nick Mallett Cushman & Wakefield 3167 17933
53 Daryl Sluggett Donnelly & Associates 0 17736
54 Simon Johnson PEX Property 499 17644
55 Tim Paxton GJS Property 774 17515
56 Michael Andrews CBRE 0 17500
57 Stephen Adgemis CBRE 0 17318
58 Michael Green Cushman & Wakefield 0 16674
59 Adrian Balderston Colliers International 0 16285
60 Sam Higgins CBRE 0 16030
61 Raj Chaudhary CBRE Parramatta, NSW 0 15850
62 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
63 James O'Neill Knight Frank 0 15626
64 Bella Cass JLL 0 15528
65 Ben Hegerty Savills Melbourne, VIC 0 15352
66 George Holden CBRE 2587 15029
67 Ben Hunter JLL 0 15000
68 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
69 Lachlan Ferguson JLL 0 14855
70 Fab Dalfonso Cushman & Wakefield 5168 14734
71 Geoff Hunt CBRE 0 14690
72 Gibson Leembruggen JLL 2373 14370
73 Jeremy Green Colliers 9051 14331
74 Ned Murphy CBRE 0 13901
75 Stuart Gill Knight Frank 0 13797
76 Natalie Krivohlavy CBRE 0 13485
77 Harry Kalaitzis CBRE 0 13300
78 Chris Ryan CBRE South Sydney 0 13204
79 Gordon Fallance GJS 0 13001
80 Steve Smith Leedwell 0 13000
81 Jon Chomley Colliers 0 13000
82 Chris Key Jones Lang LaSalle 0 12500
83 Tim Casanelia Savills Melbourne 0 12309
84 Eugene Evgenikos Knight Frank 0 12284
85 Nick Sinclair Knight Frank 0 12216
86 Darwin Brooks Savills 0 11679
87 Orlando Maciel Jones Lang LaSalle 0 11636
88 Matt Sampson MLS Commercial 0 11529
89 Brendan Delahunty Jones Lang LaSalle 0 11518
90 Chris Chartres Lemon Baxter 8653 11409
91 Matthew Ellis Jones Lang LaSalle 0 11340
92 Tim Forsyth CBRE 2904 11312
93 Tim Armstrong Knight Frank 0 10981
94 Gary O'Shea Blue Commercial 0 10750
95 Francesco Princi CBRE 1497 10564
96 Darren Curry Savills 0 10427
97 Matthew Alessi CBRE 0 10422
98 Stephen Chronopoulos Colliers International 0 10377
99 Justin Rosenberg Colliers 4596 10326
100 Adam Tresidder CBRE 0 10221
101 Travis Myerscough Colliers International - Melbourne East 0 10123
102 David Black Salinger DC&W 0 10000
103 Mark Nicholls CBRE 0 10000
104 Samuel Stewart JLL 0 10000
105 Graham Norris K2 Private Property 0 10000
106 Peter Mangraviti CBRE 0 9999
107 Scott Nienhuis Savills 0 9922
108 Hamish Miles Colliers International 1788 9207
109 Matt Chambers Cushman & Wakefield 0 9108
110 Luke Jackson Jones Lang LaSalle 0 9080
111 Tom Murphy CBRE 0 8986
112 Bernard Chan JLL 0 8879
113 Brendan Wein CBRE 0 8794
114 John Carney Colliers International 0 8779
115 Jon Nitschke CBRE 0 8734
116 Nicholas Purnell CBRE 1436 8722
117 Stephen Newsham Colliers International 0 8611
118 Aymen Sobbi Parkside Commercial Real Estate 0 8573
119 Alex Jaafar Savills 4166 8493
120 Sasan Misaghian CBRE 108 8426
121 David Reid CBRE 0 8373
122 Shaun Canniffe JLL 0 8337
123 Ash Dean Colliers International 0 8077
124 Matt Haddon CBRE 0 7833
125 Richard Casey Knight Frank 0 7591
126 Scott Gray-Spencer CBRE 0 7500
127 Pierre Ghougassian JLL 0 7460
128 Dan Munnich CBRE Brisbane 0 7366
129 William Gathercole CBRE 0 7319
130 Paul McGlynn Colliers International 0 7284
131 Angus Urquhart Colliers International 5000 7243
132 Jake Savery Cushman & Wakefield 2468 7109
133 Sam Wallace Savills South Sydney 0 6996
134 Dean Hunt CBRE, VIC 0 6940
135 Carl Pearce Colliers 4670 6749
136 Sara Incerti JLL 1453 6594
137 Tom Barnier Colliers 0 6517
138 Jonathan Mercuri Colliers International - VIC 0 6422
139 Janet Jolijan CBRE 0 6255
140 Nicholas O'Brien Colliers 1948 6248
141 Guy Naselli CBRE 0 6122
142 Daniel O'Brien LJ Hooker Commercial 0 6089
143 Meegan Graham Raine & Horne Commercial Homebush 0 6000
144 Naoh Bernardi 0 5770
145 Ryan Arrowsmith CBRE 0 5632
146 Corey Bott Cushman & Wakefield 0 5574
147 Kevin Fogarty Albion Property 1583 5573
148 Mitch Whiteley JLL 0 5523
149 David Trusler Griffin Property 0 5507
150 Michael Bovill CBRE 0 5465
151 Thomas Dodd Knight Frank 463 5463
152 Alex Grima CBRE 0 5460
153 Grant Tishler Crabtrees Real Estate 0 5220
154 Nick Segran Leedwell 0 5190
155 Mark Cadman Link Property Services 0 5176
156 Casey Greenberg Jones Lang LaSalle 0 5157
157 Marcel Elias LJ Hooker 0 5137
158 Nick Crothers Savills 0 5059
159 Bevan Kenny CI Australia 0 5000
160 Greg Cohen Savills 0 5000
161 Aaron Hatch JLL 0 5000
162 Hugh Gilbert Colliers 0 5000
163 Alexandra Nakhoul JLL 1160 4863
164 Tim Fox Property Fox 0 4808
165 Adam Micola Savills, Parramatta, NSW 0 4709
166 John Tanna Bawdens Industrial 0 4701
167 Haris Cehic Knight Frank 4616 4616
168 Tom Perkins Leedwell 0 4482
169 Patrick Noone CBRE 0 4103
170 Matthew Herrett Link Property 0 4021
171 Matt Richards Cushman & Wakefield 0 4000
172 Alistar Siokos Cushman & Wakefield 917 3917
173 Jack Hardy CBRE 0 3887
174 Hamish Mackay Tim Green Commercial 0 3880
175 Hugo Hannah Colliers International 0 3873
176 Ryan Jennings JLL 0 3831
177 Laagan Whalan Savills 0 3790
178 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
179 Peter Pacetta Hills Commercial, NSW 0 3629
180 Rob Joyes Colliers International 0 3517
181 Roger Miller Colliers International 0 3475
182 Matthew Lee CBRE 0 3333
183 Michael Binskin CBRE South Sydney 0 3305
184 Walter Occhiuto Dawkins Occhiuto 0 3303
185 Stuart Rodriguez Fringe Commercial 0 3249
186 Trevor Harlow Harlow Property Consultants 0 3229
187 Tony Crane Colliers International 0 3205
188 Barry Johnston Balmoral Partners 0 3173
189 Caris Kinsella CBRE 2160 3160
190 James Reeves Knight Frank 0 3092
191 Fergus Pragnell CBRE 0 3000
192 Josh Deluca CBRE 0 2943
193 Daniel Eramo CBRE 0 2930
194 Rory Stanton CBRE 0 2892
195 Ricardo Cappelletti CBRE 0 2850
196 Cameron Hunter Melbourne Commercial Group 0 2798
197 Terry Hassan Knight Frank 0 2699
198 Greg Jensz Savills 0 2630
199 Evan Kallias JLL 729 2626
200 Jack Pershouse CBRE 0 2622
201 Eliza Aylward CBRE 0 2565
202 Ben Dale Savills 2359 2544
203 Billy Marsh Colliers 0 2531
204 Chris O'Brien CBRE 0 2500
205 Jonty Lamb Colliers 0 2500
206 David Follacchio Colliers 0 2500
207 Lindsay Davidson CBRE 0 2500
208 James Wilkie Colliers 0 2500
209 Gavin Bishop Colliers 0 2500
210 Tim Holtsbaum Knight Frank 0 2500
211 Angus Klem Knight Frank 0 2500
212 Liz Assadourian GJS Property 356 2492
213 Joel Davy Highgate Group 0 2432
214 Blake Grewar CBRE 0 2400
215 David Brush JLL 1320 2320
216 Dan Biner M5 Industrial Property Services, NSW 0 2285
217 Peta Antoniou Knight Frank 0 2267
218 Mark Gilbride CG Property 0 2257
219 Shane Blackett Oxford Agency 0 2232
220 Alistair Palmer Transcend Property 2224 2224
221 Robert Tappouras PRD Commercial 0 2223
222 John Tsoutsa CBRE 0 2199
223 Grant Burger Griffin Property 0 2197
224 Phillip Bradac Coutts Northwest 0 2167
225 Harry Kindred Colliers International 0 2077
226 David Ludlow Jones Lang LaSalle Adelaide 0 2032
227 David Inkster PRD Norwest 0 2015
228 Chris Noll One Commercial 11 2011
229 George Carydis LJ Hooker 0 2006
230 Daniel Kelly JLL 0 2002
231 Sophie Tieman Colliers 0 2000
232 Jay Horrell Colliers International 0 2000
233 Jamie Guerra Jones Lang LaSalle 0 2000
234 Sarah Rizzotto JLL 0 2000
235 Joe Trimboli Savills 0 1973
236 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
237 Kellie Tattersall Taylor Nicholas 0 1842
238 Monty Govender Griffin Property 0 1836
239 Edward Deane Savills 817 1817
240 Mark Sfeir Savills 817 1817
241 Mitchell Johnston Colliers 815 1815
242 Felix Lev Sqm Real Estate 0 1740
243 Jake Beckwith Colliers 1740 1740
244 Sam Hibbins Colliers 1716 1716
245 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
246 Tony Miracola Industrial Property Services 0 1633
247 Mick Ferreri Patrick York 0 1606
248 Ryan Bennett Blue Commercial 0 1593
249 Bridget Bowden Glass Property Consultants 0 1552
250 Matt Dunning CBRE 0 1429
251 Arland Domingo One Commercial 0 1392
252 Emilios Michael Niemeyer Commercial Industrial Property 386 1386
253 Sam Thomlinson Colliers 358 1358
254 Simon Kent One Commercial 0 1333
255 Alan Barry Griffin Property 0 1298
256 Richard Khoury Coutts Westside 0 1271
257 Sam Furneaux Furneaux Property 0 1253
258 Steven Kalb Just Commercial 0 1243
259 Ben Hyne CG Property 0 1239
260 Ben Donnelly Donnelly & Associates 0 1224
261 Ben Lyon CBRE Brisbane 0 1193
262 Ben Lindsay PropertyFox 0 1188
263 Matt Pizzonia JLL 160 1160
264 Fraser Pearce CBRE 0 1154
265 Harry Larwill JLL 146 1146
266 Guy Baseby JLL South Sydney 0 1140
267 Nick McGovern CBRE 1132 1132
268 Greg Lehrer LJ Hooker 0 1124
269 Megan Miles Crabtrees Real Estate 0 1116
270 Charlie McKenzie JLL South Sydney 0 1098
271 Alex Nabung One Commercial 0 1075
272 Rory Hilton CBRE 0 1067
273 Jack Leary CBRE 0 1062
274 David Seale Colliers International, QLD 0 1026
275 Michael Richardson CG Property 18 1018
276 Hugh Anderson Sutton Anderson 0 957
277 Jack Kelliher Colliers 0 942
278 Luke Lowden Colliers 0 924
279 Cathy Henderson CBRE 0 881
280 Lee Pascoe Partner Commercial 0 834
281 Nick Connor CBRE 0 792
282 Harry Dalton Cushman & Wakefield 752 752
283 Nick Brooks Cushman & Wakefield 2 752
284 Andrew Macqueen Industry Property Group 0 742
285 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
286 Harrison Jones Colliers 0 695
287 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
288 Robert Finlay King and Co 0 677
289 Eric Nussbaumer Griffin Property 0 670
290 Lachlan Dornauf Colliers 0 660
291 Robert Dowdy Cushman and Wakefield 0 653
292 David Su CBRE 640 640
293 Elliot Martin Link Property Services 568 568
294 Harrison White Cushman & Wakefield 0 563
295 Nicholas Kennedy CBRE 556 556
296 Nick Witheriff CBRE Brisbane 0 551
297 Rhiana Weller Knight Frank 0 544
298 Boe Saysouthinh Deans Property 0 474
299 Joel Phillips CBRE 0 460
300 Tom Merrett Savills 0 420
301 Dominic Au-Yeung JLL 0 412
302 Patrick Kelleher CBRE Northern Beaches 0 399
303 Nick Blakely CBRE 383
304 Jason Glass Glass Property Consultants 0 314
305 Tori Palamara Leedwell Property 0 305
306 Gordon Code Colliers International 0 268
307 Sean Miland Savills 220 220
308 Andrew Martin Karbon Property 0 216
309 Ryan Walker Savills 175 175
310 John Karlovasitis ReVest Property Group 0 0