1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Michael O'Neill

CBRE Parramatta, NSW

3rd
Shaun Timbrell

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 18446 247835
2 Michael O'Neill CBRE Parramatta, NSW 9421 146991
3 Shaun Timbrell CBRE Parramatta, NSW 8066 141735
4 Nathan Egan CBRE South Sydney 30535 130345
5 Jason Edge CBRE Parramatta, NSW 0 80506
6 Trent Gallagher Colliers International 11078 77158
7 Marco Chiodo JLL 0 66336
8 Todd Grima CBRE 0 57711
9 Angus Grier GJS Property, Silverwater, NSW 3493 55577
10 Moshe Greengarten CBRE 920 55566
11 Cameron Grier CBRE 925 54285
12 John Micallef CBRE Parramatta, NSW 906 53145
13 Tony Iuliano JLL 0 52808
14 Chris Bailey GJS Property 0 50314
15 Fergus Bowen CBRE 2203 49568
16 Elijah Shakir ReVest Property Group 3078 49259
17 Nick Zenonos CBRE 7941 48638
18 Shaw Harrison Savills 0 44833
19 Tom Hayes CBRE, VIC 0 44342
20 Murray Pettinger JLL 4780 40601
21 James Stott Colliers International 0 33626
22 Brendan Shipp CBRE 0 31622
23 David Aiello CBRE Mulgrave 3107 31080
24 Michael Callow CG Property 0 29210
25 Ray Trimboli Savills, Parramatta NSW 0 28524
26 Jackson Wray Colliers International 1277 27791
27 Jason Wright GJS Property 0 27423
28 Tim Cassidy Cushman & Wakefield 4543 26981
29 Mark Silva JLL 3089 26923
30 Artie Kalpidis Link Property Services, Alexandria NSW 0 26667
31 Tom Rourke CBRE Parramatta, NSW 5282 26189
32 Matthew Frazer-Ryan CBRE 2500 25034
33 Michael Wall Savills 8000 25000
34 Domenic Sergi Wetherill Park Industrial Real Estate NSW 8085 24716
35 Ben Hackworthy Lemon Baxter 11387 24407
36 Keegan Ridings CBRE 0 23108
37 Ben Byford One Commercial 433 23096
38 Edward Bull CBRE 0 22431
39 Peter Turnbull CBRE 0 22431
40 Andrew O'Connell GO Commercial Industrial 0 22198
41 Alex Sarroff Savills 7274 21737
42 Miguel Lee JLL 671 21224
43 Chris Sully Link Property Services 0 20366
44 Jeremy Cooper Savills 0 19586
45 Chiara Luicci JLL 0 19339
46 David Lidgard JLL 0 19205
47 Michael Fenton Savills 0 18666
48 Tony Durante Colliers International 0 18659
49 Chris Parry Leedwell 0 18645
50 John Swanson Knight Frank 0 18392
51 Daryl Sluggett Donnelly & Associates 0 17736
52 Simon Johnson PEX Property 499 17644
53 Tim Paxton GJS Property 774 17515
54 Michael Andrews CBRE 0 17500
55 Stephen Adgemis CBRE 0 17318
56 Michael Green Cushman & Wakefield 0 16674
57 Adrian Balderston Colliers International 0 16285
58 Sam Higgins CBRE 0 16030
59 Raj Chaudhary CBRE Parramatta, NSW 0 15850
60 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
61 James O'Neill Knight Frank 0 15626
62 Bella Cass JLL 0 15528
63 Ben Hegerty Savills Melbourne, VIC 0 15352
64 Ben Hunter JLL 0 15000
65 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
66 Lachlan Ferguson JLL 146 14855
67 Matthew Flynn Colliers 138 14825
68 Fab Dalfonso Cushman & Wakefield 5168 14734
69 Geoff Hunt CBRE 0 14690
70 Nick Mallett Cushman & Wakefield 2406 14672
71 Gibson Leembruggen JLL 5326 14370
72 Ned Murphy CBRE 0 13901
73 Stuart Gill Knight Frank 0 13797
74 Natalie Krivohlavy CBRE 0 13485
75 Harry Kalaitzis CBRE 0 13300
76 Chris Ryan CBRE South Sydney 0 13204
77 Gordon Fallance GJS 0 13001
78 Steve Smith Leedwell 0 13000
79 Jon Chomley Colliers 0 13000
80 Chris Key Jones Lang LaSalle 0 12500
81 Tim Casanelia Savills Melbourne 0 12309
82 Eugene Evgenikos Knight Frank 0 12284
83 Nick Sinclair Knight Frank 0 12216
84 George Holden CBRE 3390 12012
85 Darwin Brooks Savills 12 11679
86 Orlando Maciel Jones Lang LaSalle 0 11636
87 Matt Sampson MLS Commercial 0 11529
88 Brendan Delahunty Jones Lang LaSalle 0 11518
89 Matthew Ellis Jones Lang LaSalle 0 11340
90 Tim Armstrong Knight Frank 0 10981
91 Gary O'Shea Blue Commercial 0 10750
92 Darren Curry Savills 0 10427
93 Matthew Alessi CBRE 0 10422
94 Stephen Chronopoulos Colliers International 0 10377
95 Tim Forsyth CBRE 1948 10356
96 Adam Tresidder CBRE 1419 10221
97 Travis Myerscough Colliers International - Melbourne East 0 10123
98 David Black Salinger DC&W 0 10000
99 Mark Nicholls CBRE 0 10000
100 Samuel Stewart JLL 0 10000
101 Graham Norris K2 Private Property 0 10000
102 Peter Mangraviti CBRE 0 9999
103 Scott Nienhuis Savills 1474 9922
104 Francesco Princi CBRE 1323 9112
105 Matt Chambers Cushman & Wakefield 0 9108
106 Luke Jackson Jones Lang LaSalle 0 9080
107 Tom Murphy CBRE 0 8986
108 Bernard Chan JLL 0 8879
109 Brendan Wein CBRE 322 8794
110 John Carney Colliers International 0 8779
111 Jon Nitschke CBRE 0 8734
112 Stephen Newsham Colliers International 0 8611
113 Aymen Sobbi Parkside Commercial Real Estate 0 8573
114 Alex Jaafar Savills 4166 8493
115 Sasan Misaghian CBRE 108 8426
116 David Reid CBRE 0 8373
117 Shaun Canniffe JLL 0 8337
118 Matt Haddon CBRE 0 7833
119 Ash Dean Colliers International 412 7779
120 Richard Casey Knight Frank 0 7591
121 Scott Gray-Spencer CBRE 0 7500
122 Pierre Ghougassian JLL 0 7460
123 Hamish Miles Colliers International 16 7435
124 Dan Munnich CBRE Brisbane 0 7366
125 William Gathercole CBRE 0 7319
126 Paul McGlynn Colliers International 0 7284
127 Angus Urquhart Colliers International 5000 7243
128 Sam Wallace Savills South Sydney 0 6996
129 Dean Hunt CBRE, VIC 0 6940
130 Carl Pearce Colliers 4670 6749
131 Tom Barnier Colliers 0 6517
132 Jonathan Mercuri Colliers International - VIC 0 6422
133 Janet Jolijan CBRE 0 6255
134 Nicholas O'Brien Colliers 1948 6248
135 Guy Naselli CBRE 0 6122
136 Daniel O'Brien LJ Hooker Commercial 0 6089
137 Meegan Graham Raine & Horne Commercial Homebush 0 6000
138 Naoh Bernardi 0 5770
139 Nicholas Purnell CBRE 1419 5705
140 Jake Savery Cushman & Wakefield 998 5639
141 Ryan Arrowsmith CBRE 0 5632
142 Corey Bott Cushman & Wakefield 0 5574
143 Mitch Whiteley JLL 0 5523
144 David Trusler Griffin Property 0 5507
145 Michael Bovill CBRE 0 5465
146 Alex Grima CBRE 344 5460
147 Grant Tishler Crabtrees Real Estate 0 5220
148 Nick Segran Leedwell 0 5190
149 Jeremy Green Colliers 1797 5185
150 Mark Cadman Link Property Services 0 5176
151 Casey Greenberg Jones Lang LaSalle 0 5157
152 Sara Incerti JLL 3955 5141
153 Marcel Elias LJ Hooker 0 5137
154 Nick Crothers Savills 0 5059
155 Bevan Kenny CI Australia 0 5000
156 Greg Cohen Savills 0 5000
157 Aaron Hatch JLL 0 5000
158 Hugh Gilbert Colliers 0 5000
159 Tim Fox Property Fox 0 4808
160 Justin Rosenberg Colliers 0 4730
161 Adam Micola Savills, Parramatta, NSW 0 4709
162 John Tanna Bawdens Industrial 0 4701
163 Tom Perkins Leedwell 0 4482
164 Patrick Noone CBRE 2414 4103
165 Matthew Herrett Link Property 0 4021
166 Matt Richards Cushman & Wakefield 0 4000
167 Alistar Siokos Cushman & Wakefield 917 3917
168 Jack Hardy CBRE 0 3887
169 Hamish Mackay Tim Green Commercial 0 3880
170 Hugo Hannah Colliers International 0 3873
171 Ryan Jennings JLL 0 3831
172 Laagan Whalan Savills 0 3790
173 Alexandra Nakhoul JLL 0 3703
174 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
175 Peter Pacetta Hills Commercial, NSW 0 3629
176 Kevin Fogarty Albion Property 593 3583
177 Rob Joyes Colliers International 0 3517
178 Roger Miller Colliers International 0 3475
179 Matthew Lee CBRE 0 3333
180 Michael Binskin CBRE South Sydney 0 3305
181 Walter Occhiuto Dawkins Occhiuto 0 3303
182 Stuart Rodriguez Fringe Commercial 0 3249
183 Trevor Harlow Harlow Property Consultants 0 3229
184 Tony Crane Colliers International 0 3205
185 Barry Johnston Balmoral Partners 0 3173
186 James Reeves Knight Frank 0 3092
187 Haris Cehic Knight Frank 3092 3092
188 Fergus Pragnell CBRE 0 3000
189 Josh Deluca CBRE 0 2943
190 Daniel Eramo CBRE 0 2930
191 Rory Stanton CBRE 0 2892
192 Ricardo Cappelletti CBRE 0 2850
193 Cameron Hunter Melbourne Commercial Group 0 2798
194 Chris Chartres Lemon Baxter 0 2756
195 Terry Hassan Knight Frank 0 2699
196 Greg Jensz Savills 0 2630
197 Jack Pershouse CBRE 0 2622
198 Eliza Aylward CBRE 0 2565
199 Ben Dale Savills 2359 2544
200 Chris O'Brien CBRE 0 2500
201 Jonty Lamb Colliers 0 2500
202 David Follacchio Colliers 2500 2500
203 Lindsay Davidson CBRE 0 2500
204 Gavin Bishop Colliers 0 2500
205 Tim Holtsbaum Knight Frank 0 2500
206 Angus Klem Knight Frank 0 2500
207 Liz Assadourian GJS Property 356 2492
208 Joel Davy Highgate Group 0 2432
209 Blake Grewar CBRE 0 2400
210 Dan Biner M5 Industrial Property Services, NSW 0 2285
211 Peta Antoniou Knight Frank 0 2267
212 Mark Gilbride CG Property 0 2257
213 Shane Blackett Oxford Agency 0 2232
214 Alistair Palmer Transcend Property 2224 2224
215 Robert Tappouras PRD Commercial 0 2223
216 John Tsoutsa CBRE 0 2199
217 Grant Burger Griffin Property 0 2197
218 Phillip Bradac Coutts Northwest 0 2167
219 Harry Kindred Colliers International 0 2077
220 David Ludlow Jones Lang LaSalle Adelaide 0 2032
221 David Inkster PRD Norwest 0 2015
222 Chris Noll One Commercial 11 2011
223 George Carydis LJ Hooker 0 2006
224 Daniel Kelly JLL 0 2002
225 Sophie Tieman Colliers 0 2000
226 Jay Horrell Colliers International 0 2000
227 Jamie Guerra Jones Lang LaSalle 0 2000
228 Sarah Rizzotto JLL 0 2000
229 Joe Trimboli Savills 0 1973
230 Evan Kallias JLL 81 1897
231 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
232 Kellie Tattersall Taylor Nicholas 0 1842
233 Monty Govender Griffin Property 0 1836
234 Mitchell Johnston Colliers 815 1815
235 Felix Lev Sqm Real Estate 0 1740
236 Sam Hibbins Colliers 1716 1716
237 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
238 Tony Miracola Industrial Property Services 0 1633
239 Mick Ferreri Patrick York 0 1606
240 Ryan Bennett Blue Commercial 0 1593
241 Bridget Bowden Glass Property Consultants 0 1552
242 Matt Dunning CBRE 0 1429
243 Edward Deane Savills 393 1393
244 Mark Sfeir Savills 1393 1393
245 Arland Domingo One Commercial 0 1392
246 Sam Thomlinson Colliers 358 1358
247 Simon Kent One Commercial 0 1333
248 Alan Barry Griffin Property 0 1298
249 Richard Khoury Coutts Westside 0 1271
250 Sam Furneaux Furneaux Property 0 1253
251 Steven Kalb Just Commercial 0 1243
252 Ben Hyne CG Property 0 1239
253 Ben Donnelly Donnelly & Associates 0 1224
254 Ben Lyon CBRE Brisbane 0 1193
255 Ben Lindsay PropertyFox 0 1188
256 Fraser Pearce CBRE 1154 1154
257 Harry Larwill JLL 146 1146
258 Guy Baseby JLL South Sydney 0 1140
259 Nick McGovern CBRE 1132 1132
260 Greg Lehrer LJ Hooker 0 1124
261 Megan Miles Crabtrees Real Estate 0 1116
262 Charlie McKenzie JLL South Sydney 0 1098
263 Alex Nabung One Commercial 0 1075
264 Rory Hilton CBRE 0 1067
265 Jack Leary CBRE 0 1062
266 David Seale Colliers International, QLD 0 1026
267 Michael Richardson CG Property 18 1018
268 Caris Kinsella CBRE 990 990
269 Hugh Anderson Sutton Anderson 0 957
270 Jack Kelliher Colliers 0 942
271 Luke Lowden Colliers 924 924
272 Cathy Henderson CBRE 0 881
273 Lee Pascoe Partner Commercial 0 834
274 Nick Connor CBRE 0 792
275 Harry Dalton Cushman & Wakefield 752 752
276 Nick Brooks Cushman & Wakefield 2 752
277 Andrew Macqueen Industry Property Group 0 742
278 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
279 Harrison Jones Colliers 695 695
280 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
281 Robert Finlay King and Co 0 677
282 Eric Nussbaumer Griffin Property 0 670
283 Lachlan Dornauf Colliers 0 660
284 Robert Dowdy Cushman and Wakefield 0 653
285 David Su CBRE 640 640
286 Elliot Martin Link Property Services 568 568
287 Harrison White Cushman & Wakefield 0 563
288 Nicholas Kennedy CBRE 556 556
289 Nick Witheriff CBRE Brisbane 0 551
290 Rhiana Weller Knight Frank 0 544
291 Billy Marsh Colliers 531 531
292 Boe Saysouthinh Deans Property 0 474
293 Joel Phillips CBRE 460 460
294 Tom Merrett Savills 0 420
295 Dominic Au-Yeung JLL 412 412
296 Patrick Kelleher CBRE Northern Beaches 0 399
297 Nick Blakely CBRE 0 383
298 Jason Glass Glass Property Consultants 0 314
299 Tori Palamara Leedwell Property 0 305
300 Gordon Code Colliers International 0 268
301 Sean Miland Savills 220 220
302 Andrew Martin Karbon Property 0 216
303 John Karlovasitis ReVest Property Group 0 0