1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Greg Pike

JLL

3rd
Michael O'Neill

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 3903 233292
2 Greg Pike JLL 5171 152515
3 Michael O'Neill CBRE Parramatta, NSW 11708 131425
4 Shaun Timbrell CBRE Parramatta, NSW 9043 130876
5 Peter Blade JLL 6000 126178
6 Nathan Egan CBRE South Sydney 20498 115648
7 Jason Edge CBRE Parramatta, NSW 10000 73006
8 Marco Chiodo JLL 16142 66336
9 Trent Gallagher Colliers International 0 62215
10 Todd Grima CBRE 0 57711
11 Moshe Greengarten CBRE 0 54646
12 Cameron Grier CBRE 7206 53316
13 Tony Iuliano JLL 0 52808
14 John Micallef CBRE Parramatta, NSW 3503 52225
15 Angus Grier GJS Property, Silverwater, NSW 1351 52084
16 Chris Bailey GJS Property 0 50314
17 Elijah Shakir CBRE Parramatta, NSW 8883 49259
18 Fergus Bowen CBRE 15000 48505
19 Shaw Harrison Savills 1246 44833
20 Tom Hayes CBRE, VIC 0 44342
21 Nick Zenonos CBRE 963 37274
22 James Stott Colliers International 0 33626
23 Murray Pettinger JLL 0 32313
24 Brendan Shipp CBRE 0 31622
25 Michael Callow CG Property 0 29210
26 Ray Trimboli Savills, Parramatta NSW 0 28524
27 David Aiello CBRE Mulgrave 3408 27973
28 Jason Wright GJS Property 0 27423
29 Tim Cassidy Cushman & Wakefield 4543 26981
30 Artie Kalpidis Link Property Services, Alexandria NSW 0 26667
31 Matthew Frazer-Ryan CBRE 2500 25034
32 Michael Wall Savills 10000 25000
33 Domenic Sergi Wetherill Park Industrial Real Estate NSW 8085 24716
34 Keegan Ridings CBRE 0 23108
35 Jackson Wray Colliers International 7497 22791
36 Ben Byford One Commercial 0 22663
37 Edward Bull CBRE 0 22431
38 Peter Turnbull CBRE 0 22431
39 Andrew O'Connell GO Commercial Industrial 0 22198
40 Miguel Lee JLL 1671 21224
41 James Jorgensen CBRE, VIC 0 21153
42 Tom Rourke CBRE Parramatta, NSW 1214 20907
43 Chris Sully Link Property Services 0 20366
44 chiaraliucci JLL 15339 19339
45 David Lidgard JLL 538 19205
46 Michael Fenton Savills 0 18666
47 Tony Durante Colliers International 0 18659
48 Chris Parry Leedwell 0 18645
49 Mark Silva Knight Frank 0 18634
50 John Swanson Knight Frank 0 18392
51 Daryl Sluggett Donnelly & Associates 0 17736
52 Simon Johnson PEX Property 16644 17644
53 Michael Andrews CBRE 0 17500
54 Stephen Adgemis CBRE 0 17318
55 Jeremy Cooper Savills 2816 17021
56 Tim Paxton GJS Property 0 16741
57 Michael Green Cushman & Wakefield 0 16674
58 Adrian Balderston Colliers International 0 16285
59 Sam Higgins CBRE 0 16030
60 Raj Chaudhary CBRE Parramatta, NSW 0 15850
61 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
62 James O'Neill Knight Frank 0 15626
63 Bella Cass JLL 0 15528
64 Ben Hegerty Savills Melbourne, VIC 0 15352
65 Ben Hunter JLL 0 15000
66 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
67 Matthew Flynn Colliers 10523 14825
68 Geoff Hunt CBRE 0 14690
69 Ned Murphy CBRE 0 13901
70 Stuart Gill Knight Frank 0 13797
71 Lachlan Ferguson JLL 0 13709
72 Natalie Krivohlavy CBRE 2823 13485
73 Harry Kalaitzis CBRE 5000 13300
74 Chris Ryan CBRE South Sydney 0 13204
75 Ben Hackworthy Lemon Baxter 0 13020
76 Gordon Fallance GJS 0 13001
77 Steve Smith Leedwell 0 13000
78 Jon Chomley Colliers 0 13000
79 Chris Key Jones Lang LaSalle 0 12500
80 Tim Casanelia Savills Melbourne 0 12309
81 Eugene Evgenikos Knight Frank 0 12284
82 Nick Sinclair Knight Frank 0 12216
83 George Holden CBRE 4602 12012
84 Gibson Leembruggen JLL 6114 11997
85 Darwin Brooks Savills 1678 11679
86 Orlando Maciel Jones Lang LaSalle 0 11636
87 Matt Sampson MLS Commercial 0 11529
88 Brendan Delahunty Jones Lang LaSalle 0 11518
89 Matthew Ellis Jones Lang LaSalle 0 11340
90 Tim Armstrong Knight Frank 0 10981
91 Gary O'Shea Blue Commercial 0 10750
92 Nick Mallet Colliers Internatioanl 0 10703
93 Darren Curry Savills 0 10427
94 Matthew Alessi CBRE 4232 10422
95 Stephen Chronopoulos Colliers International 0 10377
96 Travis Myerscough Colliers International - Melbourne East 0 10123
97 David Black Salinger DC&W 0 10000
98 Mark Nicholls CBRE 0 10000
99 Samuel Stewart JLL 0 10000
100 Graham Norris K2 Private Property 0 10000
101 Peter Mangraviti CBRE 0 9999
102 Fab Dalfonso Colliers Internatioanl 0 9566
103 Alex Sarroff Savills 8110 9463
104 Matt Chambers Cushman & Wakefield 0 9108
105 Luke Jackson Jones Lang LaSalle 0 9080
106 Tom Murphy CBRE 0 8986
107 Bernard Chan JLL 0 8879
108 Brendan Wein CBRE 322 8794
109 John Carney Colliers International 0 8779
110 Jon Nitschke CBRE 0 8734
111 Stephen Newsham Colliers International 0 8611
112 David Reid CBRE 0 8373
113 Shaun Canniffe JLL 0 8337
114 Matt Haddon CBRE 0 7833
115 Francesco Princi JLL North Sydney 0 7789
116 Richard Casey Knight Frank 0 7591
117 Scott Gray-Spencer CBRE 0 7500
118 Pierre Ghougassian JLL 0 7460
119 Hamish Miles Colliers International 3949 7435
120 Ash Dean Colliers International 0 7367
121 Dan Munnich CBRE Brisbane 0 7366
122 Scott Nienhuis Savills 0 7357
123 William Gathercole CBRE 0 7319
124 Paul McGlynn Colliers International 0 7284
125 Sam Wallace Savills South Sydney 0 6996
126 Dean Hunt CBRE, VIC 0 6940
127 Tom Barnier Colliers 0 6517
128 Jonathan Mercuri Colliers International - VIC 0 6422
129 Nicholas O'Brien Colliers 1948 6248
130 Guy Naselli CBRE 0 6122
131 Daniel O'Brien LJ Hooker Commercial 0 6089
132 Meegan Graham Raine & Horne Commercial Homebush 0 6000
133 Ryan Arrowsmith CBRE 0 5632
134 Corey Bott Cushman & Wakefield 0 5574
135 Mitch Whiteley JLL 0 5523
136 David Trusler Griffin Property 0 5507
137 Janet Jolijan CBRE 0 5478
138 Michael Bovill CBRE 0 5465
139 Sasan Misaghian CBRE 0 5318
140 Grant Tishler Crabtrees Real Estate 0 5220
141 Nick Segran Leedwell 0 5190
142 Mark Cadman Link Property Services 0 5176
143 Casey Greenberg Jones Lang LaSalle 0 5157
144 Marcel Elias LJ Hooker 0 5137
145 Nick Crothers Savills 0 5059
146 Bevan Kenny CI Australia 0 5000
147 Greg Cohen Savills 0 5000
148 Aaron Hatch JLL 0 5000
149 Hugh Gilbert Colliers 5000 5000
150 Tim Fox Property Fox 0 4808
151 Adam Micola Savills, Parramatta, NSW 0 4709
152 John Tanna Bawdens Industrial 0 4701
153 Aymen Sobbi Parkside Commercial Real Estate 0 4621
154 Tom Perkins Leedwell 0 4482
155 Alex Jaafar PPG Commercial Property 0 4327
156 Nicholas Purnell CBRE 0 4286
157 Matthew Herrett Link Property 2429 4021
158 Matt Richards Cushman & Wakefield 0 4000
159 Alex Grima CBRE 0 3901
160 Jack Hardy CBRE 1414 3887
161 Hamish Mackay Tim Green Commercial 0 3880
162 Hugo Hannah Colliers International 0 3873
163 Ryan Jennings JLL 0 3831
164 Laagan Whalan Savills 0 3790
165 Tim Forsyth CBRE 0 3708
166 Alexandra Nakhoul JLL 1626 3703
167 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
168 Peter Pacetta Hills Commercial, NSW 0 3629
169 Adam Tresidder CBRE 1214 3520
170 Rob Joyes Colliers International 0 3517
171 Roger Miller Colliers International 0 3475
172 Jeremy Green Colliers 0 3388
173 Jake Savery Savills 2527 3385
174 Matthew Lee CBRE 0 3333
175 Justin Rosenberg Colliers 1321 3321
176 Michael Binskin CBRE South Sydney 0 3305
177 Walter Occhiuto Dawkins Occhiuto 0 3303
178 Stuart Rodriguez Fringe Commercial 0 3249
179 Trevor Harlow Harlow Property Consultants 0 3229
180 Tony Crane Colliers International 0 3205
181 Barry Johnston Balmoral Partners 0 3173
182 Kevin Fogarty Albion Property 135 3125
183 James Reeves Knight Frank 3092 3092
184 Haris Cehic Knight Frank 3092 3092
185 Fergus Pragnell CBRE 0 3000
186 Josh Deluca CBRE 0 2943
187 Daniel Eramo CBRE 0 2930
188 Rory Stanton CBRE 0 2892
189 Ricardo Cappelletti CBRE 0 2850
190 Alistar Siokos Cushman & Wakefield 1808 2808
191 Cameron Hunter Melbourne Commercial Group 0 2798
192 Chris Chartres Lemon Baxter 0 2756
193 Terry Hassan Knight Frank 0 2699
194 Greg Jensz Savills 0 2630
195 Jack Pershouse CBRE 0 2622
196 Chris O'Brien CBRE 0 2500
197 Jonty Lamb Colliers 2500 2500
198 David Follacchio Colliers 2500 2500
199 Lindsay Davidson CBRE 0 2500
200 Gavin Bishop Colliers 0 2500
201 Tim Holtsbaum Knight Frank 0 2500
202 Angus Klem Knight Frank 0 2500
203 Joel Davy Highgate Group 0 2432
204 Blake Grewar CBRE 0 2400
205 Dan Biner M5 Industrial Property Services, NSW 0 2285
206 Peta Antoniou Knight Frank 0 2267
207 Mark Gilbride CG Property 0 2257
208 Angus Urquhart Colliers International 0 2243
209 Shane Blackett Oxford Agency 0 2232
210 Alistair Palmer Transcend Property 2224 2224
211 Robert Tappouras PRD Commercial 0 2223
212 John Tsoutsa CBRE 0 2199
213 Grant Burger Griffin Property 0 2197
214 Phillip Bradac Colliers International 0 2167
215 Liz Assadourian GJS Property 0 2136
216 Carl Pearce Colliers 0 2079
217 Harry Kindred Colliers International 0 2077
218 David Ludlow Jones Lang LaSalle Adelaide 0 2032
219 David Inkster PRD Norwest 0 2015
220 Chris Noll One Commercial 11 2011
221 George Carydis LJ Hooker 0 2006
222 Daniel Kelly JLL 0 2002
223 Sophie Tieman Colliers 0 2000
224 Jay Horrell Colliers International 0 2000
225 Jamie Guerra Jones Lang LaSalle 0 2000
226 Sarah Rizzotto JLL 0 2000
227 Joe Trimboli Savills 0 1973
228 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
229 Kellie Tattersall Taylor Nicholas 0 1842
230 Sara Incerti JLL 655 1841
231 Monty Govender Griffin Property 0 1836
232 Felix Lev Sqm Real Estate 0 1740
233 Patrick Noone CBRE 0 1689
234 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
235 Tony Miracola Industrial Property Services 0 1633
236 Mick Ferreri Patrick York 0 1606
237 Ryan Bennett Blue Commercial 0 1593
238 Bridget Bowden Glass Property Consultants 1552 1552
239 Matt Dunning CBRE 0 1429
240 Arland Domingo One Commercial 0 1392
241 Simon Kent One Commercial 0 1333
242 Alan Barry Griffin Property 0 1298
243 Richard Khoury Coutts Westside 0 1271
244 Sam Furneaux Furneaux Property 0 1253
245 Steven Kalb Just Commercial 0 1243
246 Ben Hyne CG Property 0 1239
247 Ben Donnelly Donnelly & Associates 0 1224
248 Ben Lyon CBRE Brisbane 0 1193
249 Ben Lindsay PropertyFox 0 1188
250 Guy Baseby JLL South Sydney 0 1140
251 Greg Lehrer LJ Hooker 0 1124
252 Megan Miles Crabtrees Real Estate 0 1116
253 Charlie McKenzie JLL South Sydney 0 1098
254 Alex Nabung One Commercial 0 1075
255 Rory Hilton CBRE 0 1067
256 Jack Leary CBRE 0 1062
257 David Seale Colliers International, QLD 0 1026
258 Michael Richardson CG Property 18 1018
259 Caris Kinsella CBRE 990 990
260 Hugh Anderson Sutton Anderson 0 957
261 Jack Kelliher Colliers 0 942
262 Cathy Henderson CBRE 0 881
263 Lee Pascoe Partner Commercial 834 834
264 Evan Kallias Link Property Services 0 816
265 Nick Connor CBRE 0 792
266 Andrew Macqueen Industry Property Group 0 742
267 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
268 Harrison Jones Colliers 695 695
269 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
270 Robert Finlay King and Co 0 677
271 Eric Nussbaumer Griffin Property 0 670
272 Lachlan Dornauf Colliers 0 660
273 Robert Dowdy Cushman and Wakefield 0 653
274 Harrison White Cushman & Wakefield 0 563
275 Nick Witheriff CBRE Brisbane 0 551
276 Rhiana Weller Knight Frank 0 544
277 Boe Saysouthinh Deans Property 0 474
278 Joel Phillips CBRE 460 460
279 Tom Merrett Savills 0 420
280 Dominic Au-Yeung JLL 412 412
281 Patrick Kelleher CBRE Northern Beaches 0 399
282 Nick Blakely CBRE 0 383
283 Jason Glass Glass Property Consultants 0 314
284 Tori Palamara Leedwell Property 0 305
285 Gordon Code Colliers International 0 268
286 Andrew Martin Karbon Property 0 216
287 Ben Dale JLL 0 185
288 John Karlovasitis CBRE 0 0
289 Naoh Bernardi JLL 0 0