1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Greg Pike

JLL

3rd
Shaun Timbrell

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 7170 233292
2 Greg Pike JLL 10135 147488
3 Shaun Timbrell CBRE Parramatta, NSW 8314 132334
4 Michael O'Neill CBRE Parramatta, NSW 15414 130047
5 Peter Blade JLL 8000 126178
6 Nathan Egan CBRE South Sydney 3502 96652
7 Jason Edge CBRE Parramatta, NSW 7500 70506
8 Marco Chiodo JLL 20000 66336
9 Todd Grima CBRE 10791 57711
10 Moshe Greengarten CBRE 6606 54646
11 Cameron Grier CBRE 7206 53316
12 Tony Iuliano JLL 0 52808
13 John Micallef CBRE Parramatta, NSW 3503 52225
14 Trent Gallagher Colliers International 3836 52215
15 Angus Grier GJS Property, Silverwater, NSW 2305 52084
16 Chris Bailey GJS Property 6781 50314
17 Elijah Shakir CBRE Parramatta, NSW 15233 49259
18 Fergus Bowen CBRE 18731 48166
19 Shaw Harrison Savills 1246 44833
20 Tom Hayes CBRE, VIC 0 44342
21 Nick Zenonos CBRE 1193 35796
22 James Stott Colliers International 0 33626
23 Murray Pettinger JLL 1472 32313
24 Brendan Shipp CBRE 0 31622
25 Michael Callow CG Property 1560 29210
26 Ray Trimboli Savills, Parramatta NSW 1973 28524
27 David Aiello CBRE Mulgrave 3940 27973
28 Jason Wright GJS Property 0 27423
29 Artie Kalpidis Link Property Services, Alexandria NSW 1853 26667
30 Domenic Sergi Wetherill Park Industrial Real Estate NSW 8085 24716
31 Keegan Ridings CBRE 4503 23108
32 Ben Byford One Commercial 0 22663
33 Matthew Frazer-Ryan Colliers International, Brisbane QLD 0 22534
34 Tim Cassidy Cushman & Wakefield 880 22438
35 Edward Bull CBRE 0 22431
36 Peter Turnbull CBRE 0 22431
37 Andrew O'Connell GO Commercial Industrial 0 22198
38 James Jorgensen CBRE, VIC 0 21153
39 Tom Rourke CBRE Parramatta, NSW 1214 20907
40 Jackson Wray Colliers International 5606 20900
41 Chris Sully Link Property Services 22 20366
42 Miguel Lee JLL 4642 19668
43 chiaraliucci JLL 18339 19339
44 David Lidgard JLL 403 19205
45 Michael Fenton Savills 0 18666
46 Tony Durante Colliers International 0 18659
47 Chris Parry Leedwell 0 18645
48 Mark Silva Knight Frank 0 18634
49 John Swanson Knight Frank 11443 18392
50 Daryl Sluggett Donnelly & Associates 4575 17736
51 Michael Andrews CBRE 0 17500
52 Stephen Adgemis CBRE 3680 17318
53 Simon Johnson PEX Property 17311 17311
54 Jeremy Cooper Savills 2816 17021
55 Tim Paxton GJS Property 447 16741
56 Michael Green Cushman & Wakefield 0 16674
57 Adrian Balderston Colliers International 0 16285
58 Sam Higgins CBRE 0 16030
59 Raj Chaudhary CBRE Parramatta, NSW 0 15850
60 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
61 James O'Neill Knight Frank 0 15626
62 Bella Cass JLL 0 15528
63 Ben Hegerty Savills Melbourne, VIC 0 15352
64 Ben Hunter JLL 0 15000
65 Michael Wall Savills 0 15000
66 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
67 Matthew Flynn Colliers 10523 14825
68 Geoff Hunt CBRE 300 14690
69 Ned Murphy CBRE 0 13901
70 Stuart Gill Knight Frank 0 13797
71 Lachlan Ferguson JLL 0 13709
72 Natalie Krivohlavy CBRE 3823 13485
73 Harry Kalaitzis CBRE 2458 13300
74 Chris Ryan CBRE South Sydney 0 13204
75 Ben Hackworthy Lemon Baxter 1134 13020
76 Gordon Fallance GJS 0 13001
77 Steve Smith Leedwell 0 13000
78 Jon Chomley Colliers 0 13000
79 Chris Key Jones Lang LaSalle 0 12500
80 Tim Casanelia Savills Melbourne 0 12309
81 Eugene Evgenikos Knight Frank 0 12284
82 Nick Sinclair Knight Frank 0 12216
83 George Holden CBRE 5003 12012
84 Darwin Brooks Savills 3678 11679
85 Orlando Maciel Jones Lang LaSalle 0 11636
86 Matt Sampson MLS Commercial 0 11529
87 Brendan Delahunty Jones Lang LaSalle 0 11518
88 Matthew Ellis Jones Lang LaSalle 0 11340
89 Tim Armstrong Knight Frank 0 10981
90 Gary O'Shea Blue Commercial 0 10750
91 Nick Mallet Colliers Internatioanl 17 10703
92 Darren Curry Savills 635 10427
93 Matthew Alessi CBRE 4232 10422
94 Stephen Chronopoulos Colliers International 0 10377
95 Travis Myerscough Colliers International - Melbourne East 0 10123
96 David Black Salinger DC&W 0 10000
97 Mark Nicholls CBRE 0 10000
98 Samuel Stewart JLL 0 10000
99 Hugh Gilbert Colliers 10000 10000
100 Graham Norris K2 Private Property 0 10000
101 Peter Mangraviti CBRE 1149 9999
102 Fab Dalfonso Colliers Internatioanl 0 9566
103 Alex Sarroff Savills 8110 9463
104 Matt Chambers Cushman & Wakefield 0 9108
105 Luke Jackson Jones Lang LaSalle 0 9080
106 Gibson Leembruggen JLL 6538 9044
107 Tom Murphy CBRE 0 8986
108 Bernard Chan JLL 0 8879
109 Brendan Wein CBRE 322 8794
110 John Carney Colliers International 1564 8779
111 Jon Nitschke CBRE 0 8734
112 Stephen Newsham Colliers International 0 8611
113 David Reid CBRE 0 8373
114 Shaun Canniffe JLL 0 8337
115 Matt Haddon CBRE 0 7833
116 Francesco Princi JLL North Sydney 0 7789
117 Richard Casey Knight Frank 3091 7591
118 Scott Gray-Spencer CBRE 0 7500
119 Pierre Ghougassian JLL 0 7460
120 Ash Dean Colliers International 0 7367
121 Dan Munnich CBRE Brisbane 0 7366
122 Scott Nienhuis Savills 0 7357
123 William Gathercole CBRE 0 7319
124 Paul McGlynn Colliers International 0 7284
125 Sam Wallace Savills South Sydney 0 6996
126 Hamish Miles Colliers International 3727 6970
127 Dean Hunt CBRE, VIC 0 6940
128 Jonathan Mercuri Colliers International - VIC 0 6422
129 Nicholas O'Brien Colliers 1948 6248
130 Guy Naselli CBRE 0 6122
131 Daniel O'Brien LJ Hooker Commercial 0 6089
132 Meegan Graham Raine & Horne Commercial Homebush 0 6000
133 Ryan Arrowsmith CBRE 0 5632
134 Corey Bott Cushman & Wakefield 0 5574
135 Mitch Whiteley JLL 4523 5523
136 David Trusler Griffin Property 0 5507
137 Janet Jolijan CBRE 339 5478
138 Michael Bovill CBRE 0 5465
139 Sasan Misaghian CBRE 561 5318
140 Grant Tishler Crabtrees Real Estate 0 5220
141 Nick Segran Leedwell 0 5190
142 Mark Cadman Link Property Services 0 5176
143 Casey Greenberg Jones Lang LaSalle 0 5157
144 Marcel Elias LJ Hooker 0 5137
145 Nick Crothers Savills 0 5059
146 Bevan Kenny CI Australia 0 5000
147 Greg Cohen Savills 0 5000
148 Aaron Hatch JLL 0 5000
149 Tim Fox Property Fox 0 4808
150 Adam Micola Savills, Parramatta, NSW 0 4709
151 John Tanna Bawdens Industrial 701 4701
152 Aymen Sobbi Parkside Commercial Real Estate 0 4621
153 Tom Perkins Leedwell 0 4482
154 Alex Jaafar PPG Commercial Property 0 4327
155 Nicholas Purnell CBRE 286 4286
156 Matt Richards Cushman & Wakefield 0 4000
157 Alex Grima CBRE 901 3901
158 Jack Hardy CBRE 1414 3887
159 Hamish Mackay Tim Green Commercial 0 3880
160 Hugo Hannah Colliers International 0 3873
161 Ryan Jennings JLL 0 3831
162 Laagan Whalan Savills 790 3790
163 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
164 Peter Pacetta Hills Commercial, NSW 0 3629
165 Adam Tresidder CBRE 1232 3520
166 Rob Joyes Colliers International 0 3517
167 Roger Miller Colliers International 0 3475
168 Matthew Lee CBRE 0 3333
169 Michael Binskin CBRE South Sydney 0 3305
170 Walter Occhiuto Dawkins Occhiuto 0 3303
171 Stuart Rodriguez Fringe Commercial 0 3249
172 Trevor Harlow Harlow Property Consultants 0 3229
173 Tony Crane Colliers International 0 3205
174 Barry Johnston Balmoral Partners 0 3173
175 Kevin Fogarty Albion Property 1125 3125
176 James Reeves Knight Frank 3092 3092
177 Haris Cehic Knight Frank 3092 3092
178 Fergus Pragnell CBRE 1000 3000
179 Josh Deluca CBRE 0 2943
180 Daniel Eramo CBRE 0 2930
181 Rory Stanton CBRE 2892 2892
182 Ricardo Cappelletti CBRE 100 2850
183 Cameron Hunter Melbourne Commercial Group 0 2798
184 Chris Chartres Lemon Baxter 0 2756
185 Terry Hassan Knight Frank 0 2699
186 Greg Jensz Savills 0 2630
187 Jack Pershouse CBRE 0 2622
188 Chris O'Brien CBRE 0 2500
189 Lindsay Davidson CBRE 0 2500
190 Gavin Bishop Colliers 0 2500
191 Tim Holtsbaum Knight Frank 0 2500
192 Angus Klem Knight Frank 0 2500
193 Joel Davy Highgate Group 0 2432
194 Matthew Herrett Link Property 2429 2429
195 Blake Grewar CBRE 0 2400
196 Dan Biner M5 Industrial Property Services, NSW 0 2285
197 Peta Antoniou Knight Frank 0 2267
198 Mark Gilbride CG Property 0 2257
199 Angus Urquhart Colliers International 243 2243
200 Shane Blackett Oxford Agency 0 2232
201 Robert Tappouras PRD Commercial 0 2223
202 John Tsoutsa CBRE 0 2199
203 Grant Burger Griffin Property 0 2197
204 Phillip Bradac Colliers International 0 2167
205 Alexandra Nakhoul JLL 70 2147
206 Liz Assadourian GJS Property 136 2136
207 Carl Pearce Colliers 79 2079
208 Harry Kindred Colliers International 0 2077
209 David Ludlow Jones Lang LaSalle Adelaide 0 2032
210 David Inkster PRD Norwest 0 2015
211 Chris Noll One Commercial 11 2011
212 George Carydis LJ Hooker 0 2006
213 Daniel Kelly JLL 0 2002
214 Sophie Tieman Colliers 0 2000
215 Tom Barnier Colliers 0 2000
216 Jay Horrell Colliers International 0 2000
217 Jamie Guerra Jones Lang LaSalle 0 2000
218 Sarah Rizzotto JLL 0 2000
219 Joe Trimboli Savills 0 1973
220 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
221 Kellie Tattersall Taylor Nicholas 0 1842
222 Monty Govender Griffin Property 0 1836
223 Felix Lev Sqm Real Estate 0 1740
224 Patrick Noone CBRE 0 1689
225 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
226 Tony Miracola Industrial Property Services 0 1633
227 Mick Ferreri Patrick York 0 1606
228 Ryan Bennett Blue Commercial 0 1593
229 Matthew Herrett Link Property Services 0 1592
230 Bridget Bowden Glass Property Consultants 1552 1552
231 Matt Dunning CBRE 0 1429
232 Jeremy Green Colliers 1405 1405
233 Arland Domingo One Commercial 392 1392
234 Justin Rosenberg Colliers 1338 1338
235 Simon Kent One Commercial 0 1333
236 Alan Barry Griffin Property 0 1298
237 Richard Khoury Coutts Westside 0 1271
238 Sam Furneaux Furneaux Property 1253 1253
239 Steven Kalb Just Commercial 0 1243
240 Ben Hyne CG Property 0 1239
241 Ben Donnelly Donnelly & Associates 828 1224
242 Ben Lyon CBRE Brisbane 0 1193
243 Ben Lindsay PropertyFox 188 1188
244 Guy Baseby JLL South Sydney 0 1140
245 Greg Lehrer LJ Hooker 0 1124
246 Megan Miles Crabtrees Real Estate 0 1116
247 Charlie McKenzie JLL South Sydney 0 1098
248 Alex Nabung One Commercial 0 1075
249 Rory Hilton CBRE 0 1067
250 Jack Leary CBRE 0 1062
251 David Seale Colliers International, QLD 0 1026
252 Michael Richardson CG Property 18 1018
253 Sara Incerti JLL 1000 1000
254 Hugh Anderson Sutton Anderson 957 957
255 Jack Kelliher Colliers 942 942
256 Cathy Henderson CBRE 0 881
257 Jake Savery Savills 0 858
258 Tim Forsyth CBRE 840 840
259 Lee Pascoe Partner Commercial 834 834
260 Evan Kallias Link Property Services 816 816
261 Nick Connor CBRE 0 792
262 Andrew Macqueen Industry Property Group 0 742
263 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
264 Harrison Jones Colliers 695 695
265 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
266 Robert Finlay King and Co 0 677
267 Eric Nussbaumer Griffin Property 0 670
268 Lachlan Dornauf Colliers 0 660
269 Robert Dowdy Cushman and Wakefield 0 653
270 Harrison White Cushman & Wakefield 0 563
271 Nick Witheriff CBRE Brisbane 0 551
272 Rhiana Weller Knight Frank 544 544
273 Boe Saysouthinh Deans Property 0 474
274 Joel Phillips CBRE 460 460
275 Tom Merrett Savills 0 420
276 Patrick Kelleher CBRE Northern Beaches 0 399
277 Nick Blakely CBRE 0 383
278 Jason Glass Glass Property Consultants 0 314
279 Tori Palamara Leedwell Property 305 305
280 Gordon Code Colliers International 0 268
281 Andrew Martin Karbon Property 216 216
282 Ben Dale JLL 185 185
283 John Karlovasitis CBRE 0 0
284 Naoh Bernardi JLL 0 0