1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Michael O'Neill

CBRE Parramatta, NSW

3rd
Shaun Timbrell

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 17983 247835
2 Michael O'Neill CBRE Parramatta, NSW 9421 146991
3 Shaun Timbrell CBRE Parramatta, NSW 8066 141735
4 Nathan Egan CBRE South Sydney 30238 130345
5 Jason Edge CBRE Parramatta, NSW 0 80506
6 Trent Gallagher Colliers International 11078 77158
7 Marco Chiodo JLL 0 66336
8 Todd Grima CBRE 0 57711
9 Moshe Greengarten CBRE 920 55566
10 Cameron Grier CBRE 925 54285
11 John Micallef CBRE Parramatta, NSW 906 53145
12 Tony Iuliano JLL 0 52808
13 Angus Grier GJS Property, Silverwater, NSW 513 52597
14 Chris Bailey GJS Property 0 50314
15 Fergus Bowen CBRE 2203 49568
16 Elijah Shakir ReVest Property Group 0 49259
17 Nick Zenonos CBRE 7941 48638
18 Shaw Harrison Savills 0 44833
19 Tom Hayes CBRE, VIC 0 44342
20 Murray Pettinger JLL 4780 40601
21 James Stott Colliers International 0 33626
22 Brendan Shipp CBRE 0 31622
23 David Aiello CBRE Mulgrave 3107 31080
24 Michael Callow CG Property 0 29210
25 Ray Trimboli Savills, Parramatta NSW 0 28524
26 Jackson Wray Colliers International 1277 27791
27 Jason Wright GJS Property 0 27423
28 Tim Cassidy Cushman & Wakefield 4543 26981
29 Mark Silva JLL 3089 26923
30 Artie Kalpidis Link Property Services, Alexandria NSW 0 26667
31 Tom Rourke CBRE Parramatta, NSW 5282 26189
32 Matthew Frazer-Ryan CBRE 2500 25034
33 Michael Wall Savills 8000 25000
34 Domenic Sergi Wetherill Park Industrial Real Estate NSW 8085 24716
35 Ben Hackworthy Lemon Baxter 11387 24407
36 Keegan Ridings CBRE 0 23108
37 Ben Byford One Commercial 433 23096
38 Edward Bull CBRE 0 22431
39 Peter Turnbull CBRE 0 22431
40 Andrew O'Connell GO Commercial Industrial 0 22198
41 Alex Sarroff Savills 7274 21737
42 Miguel Lee JLL 671 21224
43 Chris Sully Link Property Services 0 20366
44 David Lidgard JLL 814 20019
45 Jeremy Cooper Savills 0 19586
46 Chiara Luicci JLL 0 19339
47 Michael Fenton Savills 0 18666
48 Tony Durante Colliers International 0 18659
49 Chris Parry Leedwell 0 18645
50 John Swanson Knight Frank 0 18392
51 Daryl Sluggett Donnelly & Associates 0 17736
52 Simon Johnson PEX Property 499 17644
53 Tim Paxton GJS Property 774 17515
54 Michael Andrews CBRE 0 17500
55 Stephen Adgemis CBRE 0 17318
56 Michael Green Cushman & Wakefield 0 16674
57 Adrian Balderston Colliers International 0 16285
58 Sam Higgins CBRE 0 16030
59 Raj Chaudhary CBRE Parramatta, NSW 0 15850
60 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
61 James O'Neill Knight Frank 0 15626
62 Bella Cass JLL 0 15528
63 Ben Hegerty Savills Melbourne, VIC 0 15352
64 George Holden CBRE 2832 15029
65 Ben Hunter JLL 0 15000
66 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
67 Lachlan Ferguson JLL 146 14855
68 Matthew Flynn Colliers 138 14825
69 Fab Dalfonso Cushman & Wakefield 5168 14734
70 Geoff Hunt CBRE 0 14690
71 Nick Mallett Cushman & Wakefield 2406 14672
72 Gibson Leembruggen JLL 5326 14370
73 Ned Murphy CBRE 0 13901
74 Stuart Gill Knight Frank 0 13797
75 Natalie Krivohlavy CBRE 0 13485
76 Harry Kalaitzis CBRE 0 13300
77 Chris Ryan CBRE South Sydney 0 13204
78 Gordon Fallance GJS 0 13001
79 Steve Smith Leedwell 0 13000
80 Jon Chomley Colliers 0 13000
81 Chris Key Jones Lang LaSalle 0 12500
82 Tim Casanelia Savills Melbourne 0 12309
83 Eugene Evgenikos Knight Frank 0 12284
84 Nick Sinclair Knight Frank 0 12216
85 Darwin Brooks Savills 12 11679
86 Orlando Maciel Jones Lang LaSalle 0 11636
87 Matt Sampson MLS Commercial 0 11529
88 Brendan Delahunty Jones Lang LaSalle 0 11518
89 Matthew Ellis Jones Lang LaSalle 0 11340
90 Tim Armstrong Knight Frank 0 10981
91 Gary O'Shea Blue Commercial 0 10750
92 Darren Curry Savills 0 10427
93 Matthew Alessi CBRE 0 10422
94 Stephen Chronopoulos Colliers International 0 10377
95 Tim Forsyth CBRE 1948 10356
96 Adam Tresidder CBRE 0 10221
97 Travis Myerscough Colliers International - Melbourne East 0 10123
98 David Black Salinger DC&W 0 10000
99 Mark Nicholls CBRE 0 10000
100 Samuel Stewart JLL 0 10000
101 Graham Norris K2 Private Property 0 10000
102 Peter Mangraviti CBRE 0 9999
103 Scott Nienhuis Savills 0 9922
104 Francesco Princi CBRE 1323 9112
105 Matt Chambers Cushman & Wakefield 0 9108
106 Luke Jackson Jones Lang LaSalle 0 9080
107 Tom Murphy CBRE 0 8986
108 Bernard Chan JLL 0 8879
109 Brendan Wein CBRE 322 8794
110 John Carney Colliers International 0 8779
111 Jon Nitschke CBRE 0 8734
112 Nicholas Purnell CBRE 3436 8722
113 Stephen Newsham Colliers International 0 8611
114 Aymen Sobbi Parkside Commercial Real Estate 0 8573
115 Alex Jaafar Savills 4166 8493
116 Sasan Misaghian CBRE 108 8426
117 David Reid CBRE 0 8373
118 Shaun Canniffe JLL 0 8337
119 Ash Dean Colliers International 710 8077
120 Matt Haddon CBRE 0 7833
121 Richard Casey Knight Frank 0 7591
122 Scott Gray-Spencer CBRE 0 7500
123 Pierre Ghougassian JLL 0 7460
124 Hamish Miles Colliers International 16 7435
125 Dan Munnich CBRE Brisbane 0 7366
126 William Gathercole CBRE 0 7319
127 Paul McGlynn Colliers International 0 7284
128 Angus Urquhart Colliers International 5000 7243
129 Sam Wallace Savills South Sydney 0 6996
130 Dean Hunt CBRE, VIC 0 6940
131 Carl Pearce Colliers 4670 6749
132 Tom Barnier Colliers 0 6517
133 Jonathan Mercuri Colliers International - VIC 0 6422
134 Janet Jolijan CBRE 0 6255
135 Nicholas O'Brien Colliers 1948 6248
136 Guy Naselli CBRE 0 6122
137 Daniel O'Brien LJ Hooker Commercial 0 6089
138 Meegan Graham Raine & Horne Commercial Homebush 0 6000
139 Naoh Bernardi 0 5770
140 Jake Savery Cushman & Wakefield 998 5639
141 Ryan Arrowsmith CBRE 0 5632
142 Corey Bott Cushman & Wakefield 0 5574
143 Mitch Whiteley JLL 0 5523
144 David Trusler Griffin Property 0 5507
145 Michael Bovill CBRE 0 5465
146 Alex Grima CBRE 344 5460
147 Grant Tishler Crabtrees Real Estate 0 5220
148 Nick Segran Leedwell 0 5190
149 Jeremy Green Colliers 1797 5185
150 Mark Cadman Link Property Services 0 5176
151 Casey Greenberg Jones Lang LaSalle 0 5157
152 Sara Incerti JLL 3955 5141
153 Marcel Elias LJ Hooker 0 5137
154 Nick Crothers Savills 0 5059
155 Bevan Kenny CI Australia 0 5000
156 Greg Cohen Savills 0 5000
157 Aaron Hatch JLL 0 5000
158 Hugh Gilbert Colliers 0 5000
159 Tim Fox Property Fox 0 4808
160 Justin Rosenberg Colliers 0 4730
161 Adam Micola Savills, Parramatta, NSW 0 4709
162 John Tanna Bawdens Industrial 0 4701
163 Tom Perkins Leedwell 0 4482
164 Patrick Noone CBRE 2414 4103
165 Matthew Herrett Link Property 0 4021
166 Matt Richards Cushman & Wakefield 0 4000
167 Alistar Siokos Cushman & Wakefield 917 3917
168 Jack Hardy CBRE 0 3887
169 Hamish Mackay Tim Green Commercial 0 3880
170 Hugo Hannah Colliers International 0 3873
171 Ryan Jennings JLL 0 3831
172 Laagan Whalan Savills 0 3790
173 Alexandra Nakhoul JLL 0 3703
174 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
175 Peter Pacetta Hills Commercial, NSW 0 3629
176 Kevin Fogarty Albion Property 593 3583
177 Rob Joyes Colliers International 0 3517
178 Roger Miller Colliers International 0 3475
179 Matthew Lee CBRE 0 3333
180 Michael Binskin CBRE South Sydney 0 3305
181 Walter Occhiuto Dawkins Occhiuto 0 3303
182 Stuart Rodriguez Fringe Commercial 0 3249
183 Trevor Harlow Harlow Property Consultants 0 3229
184 Tony Crane Colliers International 0 3205
185 Barry Johnston Balmoral Partners 0 3173
186 Caris Kinsella CBRE 3160 3160
187 James Reeves Knight Frank 0 3092
188 Haris Cehic Knight Frank 3092 3092
189 Fergus Pragnell CBRE 0 3000
190 Josh Deluca CBRE 0 2943
191 Daniel Eramo CBRE 0 2930
192 Rory Stanton CBRE 0 2892
193 Ricardo Cappelletti CBRE 0 2850
194 Cameron Hunter Melbourne Commercial Group 0 2798
195 Chris Chartres Lemon Baxter 0 2756
196 Terry Hassan Knight Frank 0 2699
197 Greg Jensz Savills 0 2630
198 Jack Pershouse CBRE 0 2622
199 Eliza Aylward CBRE 0 2565
200 Ben Dale Savills 2359 2544
201 Chris O'Brien CBRE 0 2500
202 Jonty Lamb Colliers 0 2500
203 David Follacchio Colliers 2500 2500
204 Lindsay Davidson CBRE 0 2500
205 Gavin Bishop Colliers 0 2500
206 Tim Holtsbaum Knight Frank 0 2500
207 Angus Klem Knight Frank 0 2500
208 Liz Assadourian GJS Property 356 2492
209 Joel Davy Highgate Group 0 2432
210 Blake Grewar CBRE 0 2400
211 Dan Biner M5 Industrial Property Services, NSW 0 2285
212 Peta Antoniou Knight Frank 0 2267
213 Mark Gilbride CG Property 0 2257
214 Shane Blackett Oxford Agency 0 2232
215 Alistair Palmer Transcend Property 2224 2224
216 Robert Tappouras PRD Commercial 0 2223
217 John Tsoutsa CBRE 0 2199
218 Grant Burger Griffin Property 0 2197
219 Phillip Bradac Coutts Northwest 0 2167
220 Harry Kindred Colliers International 0 2077
221 David Ludlow Jones Lang LaSalle Adelaide 0 2032
222 David Inkster PRD Norwest 0 2015
223 Chris Noll One Commercial 11 2011
224 George Carydis LJ Hooker 0 2006
225 Daniel Kelly JLL 0 2002
226 Sophie Tieman Colliers 0 2000
227 Jay Horrell Colliers International 0 2000
228 Jamie Guerra Jones Lang LaSalle 0 2000
229 Sarah Rizzotto JLL 0 2000
230 Joe Trimboli Savills 0 1973
231 Evan Kallias JLL 81 1897
232 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
233 Kellie Tattersall Taylor Nicholas 0 1842
234 Monty Govender Griffin Property 0 1836
235 Mitchell Johnston Colliers 815 1815
236 Felix Lev Sqm Real Estate 0 1740
237 Sam Hibbins Colliers 1716 1716
238 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
239 Tony Miracola Industrial Property Services 0 1633
240 Mick Ferreri Patrick York 0 1606
241 Ryan Bennett Blue Commercial 0 1593
242 Bridget Bowden Glass Property Consultants 0 1552
243 Matt Dunning CBRE 0 1429
244 Edward Deane Savills 393 1393
245 Mark Sfeir Savills 1393 1393
246 Arland Domingo One Commercial 0 1392
247 Emilios Michael Niemeyer Commercial Industrial Property 1386 1386
248 Sam Thomlinson Colliers 358 1358
249 Simon Kent One Commercial 0 1333
250 Alan Barry Griffin Property 0 1298
251 Richard Khoury Coutts Westside 0 1271
252 Sam Furneaux Furneaux Property 0 1253
253 Steven Kalb Just Commercial 0 1243
254 Ben Hyne CG Property 0 1239
255 Ben Donnelly Donnelly & Associates 0 1224
256 Ben Lyon CBRE Brisbane 0 1193
257 Ben Lindsay PropertyFox 0 1188
258 Fraser Pearce CBRE 1154 1154
259 Harry Larwill JLL 146 1146
260 Guy Baseby JLL South Sydney 0 1140
261 Nick McGovern CBRE 1132 1132
262 Greg Lehrer LJ Hooker 0 1124
263 Megan Miles Crabtrees Real Estate 0 1116
264 Charlie McKenzie JLL South Sydney 0 1098
265 Alex Nabung One Commercial 0 1075
266 Rory Hilton CBRE 0 1067
267 Jack Leary CBRE 0 1062
268 David Seale Colliers International, QLD 0 1026
269 Michael Richardson CG Property 18 1018
270 Hugh Anderson Sutton Anderson 0 957
271 Jack Kelliher Colliers 0 942
272 Luke Lowden Colliers 924 924
273 Cathy Henderson CBRE 0 881
274 Lee Pascoe Partner Commercial 0 834
275 Nick Connor CBRE 0 792
276 Harry Dalton Cushman & Wakefield 752 752
277 Nick Brooks Cushman & Wakefield 2 752
278 Andrew Macqueen Industry Property Group 0 742
279 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
280 Harrison Jones Colliers 695 695
281 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
282 Robert Finlay King and Co 0 677
283 Eric Nussbaumer Griffin Property 0 670
284 Lachlan Dornauf Colliers 0 660
285 Robert Dowdy Cushman and Wakefield 0 653
286 David Su CBRE 640 640
287 Elliot Martin Link Property Services 568 568
288 Harrison White Cushman & Wakefield 0 563
289 Nicholas Kennedy CBRE 556 556
290 Nick Witheriff CBRE Brisbane 0 551
291 Rhiana Weller Knight Frank 0 544
292 Billy Marsh Colliers 531 531
293 Boe Saysouthinh Deans Property 0 474
294 Joel Phillips CBRE 460 460
295 Tom Merrett Savills 0 420
296 Dominic Au-Yeung JLL 412 412
297 Patrick Kelleher CBRE Northern Beaches 0 399
298 Nick Blakely CBRE 0 383
299 Jason Glass Glass Property Consultants 0 314
300 Tori Palamara Leedwell Property 0 305
301 Gordon Code Colliers International 0 268
302 Sean Miland Savills 220 220
303 Andrew Martin Karbon Property 0 216
304 John Karlovasitis ReVest Property Group 0 0