1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Michael O'Neill

CBRE Parramatta, NSW

3rd
Shaun Timbrell

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 16221 249436
2 Michael O'Neill CBRE Parramatta, NSW 9421 146991
3 Shaun Timbrell CBRE Parramatta, NSW 8066 141735
4 Nathan Egan CBRE South Sydney 28087 132599
5 Trent Gallagher Colliers International 25350 81430
6 Jason Edge CBRE Parramatta, NSW 0 80506
7 Marco Chiodo JLL 0 66336
8 Todd Grima CBRE 0 57711
9 Moshe Greengarten CBRE 920 55566
10 Cameron Grier CBRE 925 54285
11 John Micallef CBRE Parramatta, NSW 906 53145
12 Tony Iuliano JLL 0 52808
13 Angus Grier GJS Property, Silverwater, NSW 513 52597
14 Nick Zenonos CBRE 10020 51302
15 Chris Bailey GJS Property 0 50314
16 Fergus Bowen CBRE 2603 49968
17 Elijah Shakir ReVest Property Group 0 49259
18 Shaw Harrison Savills 0 44833
19 Tom Hayes CBRE, VIC 0 44342
20 Murray Pettinger JLL 4780 40601
21 James Stott Colliers International 0 33626
22 Brendan Shipp CBRE 400 32022
23 David Aiello CBRE Mulgrave 3107 31080
24 Michael Callow CG Property 0 29210
25 Ray Trimboli Savills, Parramatta NSW 0 28524
26 Jackson Wray Colliers International 1277 27791
27 Jason Wright GJS Property 0 27423
28 Tim Cassidy Cushman & Wakefield 4493 26981
29 Mark Silva JLL 3089 26923
30 Artie Kalpidis Link Property Services, Alexandria NSW 0 26667
31 Tom Rourke CBRE Parramatta, NSW 5282 26189
32 Matthew Frazer-Ryan CBRE 2500 25034
33 Michael Wall Savills 4000 25000
34 Domenic Sergi Wetherill Park Industrial Real Estate NSW 8085 24716
35 Ben Hackworthy Lemon Baxter 11387 24407
36 Keegan Ridings CBRE 0 23108
37 Ben Byford One Commercial 433 23096
38 Edward Bull CBRE 0 22431
39 Peter Turnbull CBRE 0 22431
40 Miguel Lee JLL 1160 22384
41 Andrew O'Connell GO Commercial Industrial 0 22198
42 Alex Sarroff Savills 7274 21737
43 Chris Sully Link Property Services 0 20366
44 David Lidgard JLL 814 20019
45 Jeremy Cooper Savills 0 19586
46 Chiara Luicci JLL 0 19339
47 Michael Fenton Savills 0 18666
48 Tony Durante Colliers International 0 18659
49 Chris Parry Leedwell 0 18645
50 John Swanson Knight Frank 0 18392
51 Daryl Sluggett Donnelly & Associates 0 17736
52 Simon Johnson PEX Property 499 17644
53 Tim Paxton GJS Property 774 17515
54 Michael Andrews CBRE 0 17500
55 Stephen Adgemis CBRE 0 17318
56 Michael Green Cushman & Wakefield 0 16674
57 Adrian Balderston Colliers International 0 16285
58 Sam Higgins CBRE 0 16030
59 Raj Chaudhary CBRE Parramatta, NSW 0 15850
60 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
61 James O'Neill Knight Frank 0 15626
62 Bella Cass JLL 0 15528
63 Ben Hegerty Savills Melbourne, VIC 0 15352
64 George Holden CBRE 2587 15029
65 Ben Hunter JLL 0 15000
66 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
67 Lachlan Ferguson JLL 0 14855
68 Matthew Flynn Colliers 138 14825
69 Fab Dalfonso Cushman & Wakefield 5168 14734
70 Geoff Hunt CBRE 0 14690
71 Nick Mallett Cushman & Wakefield 2406 14672
72 Gibson Leembruggen JLL 5326 14370
73 Ned Murphy CBRE 0 13901
74 Stuart Gill Knight Frank 0 13797
75 Natalie Krivohlavy CBRE 0 13485
76 Harry Kalaitzis CBRE 0 13300
77 Chris Ryan CBRE South Sydney 0 13204
78 Gordon Fallance GJS 0 13001
79 Steve Smith Leedwell 0 13000
80 Jon Chomley Colliers 0 13000
81 Chris Key Jones Lang LaSalle 0 12500
82 Tim Casanelia Savills Melbourne 0 12309
83 Eugene Evgenikos Knight Frank 0 12284
84 Nick Sinclair Knight Frank 0 12216
85 Darwin Brooks Savills 0 11679
86 Orlando Maciel Jones Lang LaSalle 0 11636
87 Matt Sampson MLS Commercial 0 11529
88 Brendan Delahunty Jones Lang LaSalle 0 11518
89 Matthew Ellis Jones Lang LaSalle 0 11340
90 Tim Armstrong Knight Frank 0 10981
91 Gary O'Shea Blue Commercial 0 10750
92 Darren Curry Savills 0 10427
93 Matthew Alessi CBRE 0 10422
94 Stephen Chronopoulos Colliers International 0 10377
95 Tim Forsyth CBRE 1948 10356
96 Adam Tresidder CBRE 0 10221
97 Travis Myerscough Colliers International - Melbourne East 0 10123
98 David Black Salinger DC&W 0 10000
99 Mark Nicholls CBRE 0 10000
100 Samuel Stewart JLL 0 10000
101 Graham Norris K2 Private Property 0 10000
102 Peter Mangraviti CBRE 0 9999
103 Scott Nienhuis Savills 0 9922
104 Hamish Miles Colliers International 1788 9207
105 Francesco Princi CBRE 1323 9112
106 Matt Chambers Cushman & Wakefield 0 9108
107 Luke Jackson Jones Lang LaSalle 0 9080
108 Tom Murphy CBRE 0 8986
109 Bernard Chan JLL 0 8879
110 Brendan Wein CBRE 0 8794
111 John Carney Colliers International 0 8779
112 Jon Nitschke CBRE 0 8734
113 Nicholas Purnell CBRE 2436 8722
114 Stephen Newsham Colliers International 0 8611
115 Aymen Sobbi Parkside Commercial Real Estate 0 8573
116 Alex Jaafar Savills 4166 8493
117 Sasan Misaghian CBRE 108 8426
118 David Reid CBRE 0 8373
119 Shaun Canniffe JLL 0 8337
120 Ash Dean Colliers International 710 8077
121 Matt Haddon CBRE 0 7833
122 Richard Casey Knight Frank 0 7591
123 Scott Gray-Spencer CBRE 0 7500
124 Pierre Ghougassian JLL 0 7460
125 Dan Munnich CBRE Brisbane 0 7366
126 William Gathercole CBRE 0 7319
127 Paul McGlynn Colliers International 0 7284
128 Angus Urquhart Colliers International 5000 7243
129 Sam Wallace Savills South Sydney 0 6996
130 Dean Hunt CBRE, VIC 0 6940
131 Carl Pearce Colliers 4670 6749
132 Tom Barnier Colliers 0 6517
133 Jonathan Mercuri Colliers International - VIC 0 6422
134 Janet Jolijan CBRE 0 6255
135 Nicholas O'Brien Colliers 1948 6248
136 Guy Naselli CBRE 0 6122
137 Daniel O'Brien LJ Hooker Commercial 0 6089
138 Meegan Graham Raine & Horne Commercial Homebush 0 6000
139 Naoh Bernardi 0 5770
140 Jake Savery Cushman & Wakefield 998 5639
141 Ryan Arrowsmith CBRE 0 5632
142 Corey Bott Cushman & Wakefield 0 5574
143 Kevin Fogarty Albion Property 1583 5573
144 Mitch Whiteley JLL 0 5523
145 David Trusler Griffin Property 0 5507
146 Michael Bovill CBRE 0 5465
147 Thomas Dodd Knight Frank 463 5463
148 Alex Grima CBRE 0 5460
149 Grant Tishler Crabtrees Real Estate 0 5220
150 Nick Segran Leedwell 0 5190
151 Jeremy Green Colliers 775 5185
152 Mark Cadman Link Property Services 0 5176
153 Casey Greenberg Jones Lang LaSalle 0 5157
154 Sara Incerti JLL 0 5141
155 Marcel Elias LJ Hooker 0 5137
156 Nick Crothers Savills 0 5059
157 Bevan Kenny CI Australia 0 5000
158 Greg Cohen Savills 0 5000
159 Aaron Hatch JLL 0 5000
160 Hugh Gilbert Colliers 0 5000
161 Alexandra Nakhoul JLL 1160 4863
162 Tim Fox Property Fox 0 4808
163 Justin Rosenberg Colliers 0 4730
164 Adam Micola Savills, Parramatta, NSW 0 4709
165 John Tanna Bawdens Industrial 0 4701
166 Tom Perkins Leedwell 0 4482
167 Patrick Noone CBRE 0 4103
168 Matthew Herrett Link Property 0 4021
169 Matt Richards Cushman & Wakefield 0 4000
170 Alistar Siokos Cushman & Wakefield 917 3917
171 Jack Hardy CBRE 0 3887
172 Hamish Mackay Tim Green Commercial 0 3880
173 Hugo Hannah Colliers International 0 3873
174 Ryan Jennings JLL 0 3831
175 Laagan Whalan Savills 0 3790
176 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
177 Peter Pacetta Hills Commercial, NSW 0 3629
178 Rob Joyes Colliers International 0 3517
179 Roger Miller Colliers International 0 3475
180 Matthew Lee CBRE 0 3333
181 Michael Binskin CBRE South Sydney 0 3305
182 Walter Occhiuto Dawkins Occhiuto 0 3303
183 Stuart Rodriguez Fringe Commercial 0 3249
184 Trevor Harlow Harlow Property Consultants 0 3229
185 Tony Crane Colliers International 0 3205
186 Barry Johnston Balmoral Partners 0 3173
187 Caris Kinsella CBRE 3160 3160
188 James Reeves Knight Frank 0 3092
189 Haris Cehic Knight Frank 3092 3092
190 Fergus Pragnell CBRE 0 3000
191 Josh Deluca CBRE 0 2943
192 Daniel Eramo CBRE 0 2930
193 Rory Stanton CBRE 0 2892
194 Ricardo Cappelletti CBRE 0 2850
195 Cameron Hunter Melbourne Commercial Group 0 2798
196 Chris Chartres Lemon Baxter 0 2756
197 Terry Hassan Knight Frank 0 2699
198 Greg Jensz Savills 0 2630
199 Jack Pershouse CBRE 0 2622
200 Eliza Aylward CBRE 0 2565
201 Ben Dale Savills 2359 2544
202 Chris O'Brien CBRE 0 2500
203 Jonty Lamb Colliers 0 2500
204 David Follacchio Colliers 0 2500
205 Lindsay Davidson CBRE 0 2500
206 James Wilkie Colliers 2500 2500
207 Gavin Bishop Colliers 0 2500
208 Tim Holtsbaum Knight Frank 0 2500
209 Angus Klem Knight Frank 0 2500
210 Liz Assadourian GJS Property 356 2492
211 Joel Davy Highgate Group 0 2432
212 Blake Grewar CBRE 0 2400
213 David Brush JLL 2320 2320
214 Dan Biner M5 Industrial Property Services, NSW 0 2285
215 Peta Antoniou Knight Frank 0 2267
216 Mark Gilbride CG Property 0 2257
217 Shane Blackett Oxford Agency 0 2232
218 Alistair Palmer Transcend Property 2224 2224
219 Robert Tappouras PRD Commercial 0 2223
220 John Tsoutsa CBRE 0 2199
221 Grant Burger Griffin Property 0 2197
222 Phillip Bradac Coutts Northwest 0 2167
223 Harry Kindred Colliers International 0 2077
224 David Ludlow Jones Lang LaSalle Adelaide 0 2032
225 David Inkster PRD Norwest 0 2015
226 Chris Noll One Commercial 11 2011
227 George Carydis LJ Hooker 0 2006
228 Daniel Kelly JLL 0 2002
229 Sophie Tieman Colliers 0 2000
230 Jay Horrell Colliers International 0 2000
231 Jamie Guerra Jones Lang LaSalle 0 2000
232 Sarah Rizzotto JLL 0 2000
233 Joe Trimboli Savills 0 1973
234 Evan Kallias JLL 81 1897
235 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
236 Kellie Tattersall Taylor Nicholas 0 1842
237 Monty Govender Griffin Property 0 1836
238 Edward Deane Savills 817 1817
239 Mark Sfeir Savills 1817 1817
240 Mitchell Johnston Colliers 815 1815
241 Felix Lev Sqm Real Estate 0 1740
242 Sam Hibbins Colliers 1716 1716
243 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
244 Tony Miracola Industrial Property Services 0 1633
245 Mick Ferreri Patrick York 0 1606
246 Ryan Bennett Blue Commercial 0 1593
247 Bridget Bowden Glass Property Consultants 0 1552
248 Matt Dunning CBRE 0 1429
249 Arland Domingo One Commercial 0 1392
250 Emilios Michael Niemeyer Commercial Industrial Property 1386 1386
251 Sam Thomlinson Colliers 358 1358
252 Simon Kent One Commercial 0 1333
253 Alan Barry Griffin Property 0 1298
254 Richard Khoury Coutts Westside 0 1271
255 Sam Furneaux Furneaux Property 0 1253
256 Steven Kalb Just Commercial 0 1243
257 Ben Hyne CG Property 0 1239
258 Ben Donnelly Donnelly & Associates 0 1224
259 Ben Lyon CBRE Brisbane 0 1193
260 Ben Lindsay PropertyFox 0 1188
261 Matt Pizzonia JLL 160 1160
262 Fraser Pearce CBRE 0 1154
263 Harry Larwill JLL 146 1146
264 Guy Baseby JLL South Sydney 0 1140
265 Nick McGovern CBRE 1132 1132
266 Greg Lehrer LJ Hooker 0 1124
267 Megan Miles Crabtrees Real Estate 0 1116
268 Charlie McKenzie JLL South Sydney 0 1098
269 Alex Nabung One Commercial 0 1075
270 Rory Hilton CBRE 0 1067
271 Jack Leary CBRE 0 1062
272 David Seale Colliers International, QLD 0 1026
273 Michael Richardson CG Property 18 1018
274 Hugh Anderson Sutton Anderson 0 957
275 Jack Kelliher Colliers 0 942
276 Luke Lowden Colliers 924 924
277 Cathy Henderson CBRE 0 881
278 Lee Pascoe Partner Commercial 0 834
279 Nick Connor CBRE 0 792
280 Harry Dalton Cushman & Wakefield 752 752
281 Nick Brooks Cushman & Wakefield 2 752
282 Andrew Macqueen Industry Property Group 0 742
283 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
284 Harrison Jones Colliers 0 695
285 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
286 Robert Finlay King and Co 0 677
287 Eric Nussbaumer Griffin Property 0 670
288 Lachlan Dornauf Colliers 0 660
289 Robert Dowdy Cushman and Wakefield 0 653
290 David Su CBRE 640 640
291 Elliot Martin Link Property Services 568 568
292 Harrison White Cushman & Wakefield 0 563
293 Nicholas Kennedy CBRE 556 556
294 Nick Witheriff CBRE Brisbane 0 551
295 Rhiana Weller Knight Frank 0 544
296 Billy Marsh Colliers 531 531
297 Boe Saysouthinh Deans Property 0 474
298 Joel Phillips CBRE 0 460
299 Tom Merrett Savills 0 420
300 Dominic Au-Yeung JLL 412 412
301 Patrick Kelleher CBRE Northern Beaches 0 399
302 Nick Blakely CBRE 0 383
303 Jason Glass Glass Property Consultants 0 314
304 Tori Palamara Leedwell Property 0 305
305 Gordon Code Colliers International 0 268
306 Sean Miland Savills 220 220
307 Andrew Martin Karbon Property 0 216
308 Ryan Walker Savills 175 175
309 John Karlovasitis ReVest Property Group 0 0