1st
Michael Crombie

Colliers International, Mascot NSW

2nd
Michael O'Neill

CBRE Parramatta, NSW

3rd
Shaun Timbrell

CBRE Parramatta, NSW

Rank Name Agency Points Balance Total Points
1 Michael Crombie Colliers International, Mascot NSW 18446 247835
2 Michael O'Neill CBRE Parramatta, NSW 2208 133925
3 Shaun Timbrell CBRE Parramatta, NSW 0 133376
4 Nathan Egan CBRE South Sydney 23698 121848
5 Jason Edge CBRE Parramatta, NSW 0 78006
6 Trent Gallagher Colliers International 14371 75388
7 Marco Chiodo JLL 16142 66336
8 Todd Grima CBRE 0 57711
9 Moshe Greengarten CBRE 920 55566
10 Cameron Grier CBRE 2925 54285
11 John Micallef CBRE Parramatta, NSW 906 53145
12 Tony Iuliano JLL 0 52808
13 Angus Grier GJS Property, Silverwater, NSW 0 52084
14 Chris Bailey GJS Property 0 50314
15 Fergus Bowen CBRE 11376 49301
16 Elijah Shakir CBRE Parramatta, NSW 8883 49259
17 Shaw Harrison Savills 749 44833
18 Tom Hayes CBRE, VIC 0 44342
19 Nick Zenonos CBRE 7129 43474
20 Murray Pettinger JLL 4146 39967
21 James Stott Colliers International 0 33626
22 Brendan Shipp CBRE 0 31622
23 Michael Callow CG Property 0 29210
24 Ray Trimboli Savills, Parramatta NSW 0 28524
25 David Aiello CBRE Mulgrave 0 27973
26 Jackson Wray Colliers International 8212 27791
27 Jason Wright GJS Property 0 27423
28 Tim Cassidy Cushman & Wakefield 4543 26981
29 Artie Kalpidis Link Property Services, Alexandria NSW 0 26667
30 Mark Silva JLL 7655 26289
31 Tom Rourke CBRE Parramatta, NSW 5282 26189
32 Matthew Frazer-Ryan CBRE 2500 25034
33 Michael Wall Savills 10000 25000
34 Domenic Sergi Wetherill Park Industrial Real Estate NSW 8085 24716
35 Keegan Ridings CBRE 0 23108
36 Ben Byford One Commercial 0 22663
37 Edward Bull CBRE 0 22431
38 Peter Turnbull CBRE 0 22431
39 Andrew O'Connell GO Commercial Industrial 0 22198
40 Miguel Lee JLL 671 21224
41 Chris Sully Link Property Services 0 20366
42 Chiara Luicci JLL 11339 19339
43 David Lidgard JLL 538 19205
44 Michael Fenton Savills 0 18666
45 Tony Durante Colliers International 0 18659
46 Chris Parry Leedwell 0 18645
47 John Swanson Knight Frank 0 18392
48 Daryl Sluggett Donnelly & Associates 0 17736
49 Simon Johnson PEX Property 333 17644
50 Tim Paxton GJS Property 774 17515
51 Michael Andrews CBRE 0 17500
52 Stephen Adgemis CBRE 0 17318
53 Jeremy Cooper Savills 2816 17021
54 Michael Green Cushman & Wakefield 0 16674
55 Adrian Balderston Colliers International 0 16285
56 Sam Higgins CBRE 0 16030
57 Raj Chaudhary CBRE Parramatta, NSW 0 15850
58 Christian Cirillo Raine & Horne Commercial, Homebush, NSW 0 15642
59 James O'Neill Knight Frank 0 15626
60 Bella Cass JLL 0 15528
61 Ben Hegerty Savills Melbourne, VIC 0 15352
62 Ben Hunter JLL 0 15000
63 Nick Saunders Colliers International, Melbourne West, VIC 0 14946
64 Lachlan Ferguson JLL 146 14855
65 Matthew Flynn Colliers 0 14825
66 Fab Dalfonso Cushman & Wakefield 5168 14734
67 Geoff Hunt CBRE 0 14690
68 Ben Hackworthy Lemon Baxter 1387 14407
69 Ned Murphy CBRE 0 13901
70 Stuart Gill Knight Frank 0 13797
71 Natalie Krivohlavy CBRE 2823 13485
72 Harry Kalaitzis CBRE 0 13300
73 Chris Ryan CBRE South Sydney 0 13204
74 Gordon Fallance GJS 0 13001
75 Steve Smith Leedwell 0 13000
76 Jon Chomley Colliers 0 13000
77 Chris Key Jones Lang LaSalle 0 12500
78 Tim Casanelia Savills Melbourne 0 12309
79 Eugene Evgenikos Knight Frank 0 12284
80 Nick Mallet Colliers Internatioanl 1563 12266
81 Nick Sinclair Knight Frank 0 12216
82 George Holden CBRE 4602 12012
83 Gibson Leembruggen JLL 6114 11997
84 Darwin Brooks Savills 12 11679
85 Orlando Maciel Jones Lang LaSalle 0 11636
86 Matt Sampson MLS Commercial 0 11529
87 Brendan Delahunty Jones Lang LaSalle 0 11518
88 Matthew Ellis Jones Lang LaSalle 0 11340
89 Tim Armstrong Knight Frank 0 10981
90 Gary O'Shea Blue Commercial 0 10750
91 Darren Curry Savills 0 10427
92 Matthew Alessi CBRE 0 10422
93 Stephen Chronopoulos Colliers International 0 10377
94 Travis Myerscough Colliers International - Melbourne East 0 10123
95 David Black Salinger DC&W 0 10000
96 Mark Nicholls CBRE 0 10000
97 Samuel Stewart JLL 0 10000
98 Graham Norris K2 Private Property 0 10000
99 Peter Mangraviti CBRE 0 9999
100 Alex Sarroff Savills 8110 9463
101 Matt Chambers Cushman & Wakefield 0 9108
102 Luke Jackson Jones Lang LaSalle 0 9080
103 Tom Murphy CBRE 0 8986
104 Bernard Chan JLL 0 8879
105 Adam Tresidder CBRE 5282 8802
106 Brendan Wein CBRE 322 8794
107 John Carney Colliers International 0 8779
108 Jon Nitschke CBRE 0 8734
109 Stephen Newsham Colliers International 0 8611
110 Aymen Sobbi Parkside Commercial Real Estate 2952 8573
111 Francesco Princi CBRE 750 8539
112 David Reid CBRE 0 8373
113 Shaun Canniffe JLL 0 8337
114 Matt Haddon CBRE 0 7833
115 Ash Dean Colliers International 268 7635
116 Richard Casey Knight Frank 0 7591
117 Scott Gray-Spencer CBRE 0 7500
118 Pierre Ghougassian JLL 0 7460
119 Hamish Miles Colliers International 16 7435
120 Dan Munnich CBRE Brisbane 0 7366
121 Scott Nienhuis Savills 0 7357
122 William Gathercole CBRE 0 7319
123 Paul McGlynn Colliers International 0 7284
124 Angus Urquhart Colliers International 5000 7243
125 Sam Wallace Savills South Sydney 0 6996
126 Dean Hunt CBRE, VIC 0 6940
127 Carl Pearce Colliers 4670 6749
128 Sasan Misaghian CBRE 1215 6533
129 Tom Barnier Colliers 0 6517
130 Jonathan Mercuri Colliers International - VIC 0 6422
131 Janet Jolijan CBRE 0 6255
132 Nicholas O'Brien Colliers 1948 6248
133 Guy Naselli CBRE 0 6122
134 Daniel O'Brien LJ Hooker Commercial 0 6089
135 Meegan Graham Raine & Horne Commercial Homebush 0 6000
136 Ryan Arrowsmith CBRE 0 5632
137 Corey Bott Cushman & Wakefield 0 5574
138 Mitch Whiteley JLL 0 5523
139 David Trusler Griffin Property 0 5507
140 Michael Bovill CBRE 0 5465
141 Grant Tishler Crabtrees Real Estate 0 5220
142 Nick Segran Leedwell 0 5190
143 Mark Cadman Link Property Services 0 5176
144 Casey Greenberg Jones Lang LaSalle 0 5157
145 Marcel Elias LJ Hooker 0 5137
146 Alex Grima CBRE 1215 5116
147 Nick Crothers Savills 0 5059
148 Bevan Kenny CI Australia 0 5000
149 Greg Cohen Savills 0 5000
150 Aaron Hatch JLL 0 5000
151 Hugh Gilbert Colliers 694 5000
152 Tim Fox Property Fox 0 4808
153 Justin Rosenberg Colliers 1995 4730
154 Adam Micola Savills, Parramatta, NSW 0 4709
155 John Tanna Bawdens Industrial 0 4701
156 Tom Perkins Leedwell 0 4482
157 Alex Jaafar PPG Commercial Property 0 4327
158 Nicholas Purnell CBRE 0 4286
159 Matthew Herrett Link Property 0 4021
160 Matt Richards Cushman & Wakefield 0 4000
161 Alistar Siokos Cushman & Wakefield 1917 3917
162 Jack Hardy CBRE 1414 3887
163 Hamish Mackay Tim Green Commercial 0 3880
164 Hugo Hannah Colliers International 0 3873
165 Ryan Jennings JLL 0 3831
166 Laagan Whalan Savills 0 3790
167 Tim Forsyth CBRE 0 3708
168 Alexandra Nakhoul JLL 0 3703
169 Myles Fredericksen Cushman Wakefield/Wright Property 0 3683
170 Peter Pacetta Hills Commercial, NSW 0 3629
171 Kevin Fogarty Albion Property 593 3583
172 Rob Joyes Colliers International 0 3517
173 Roger Miller Colliers International 0 3475
174 Jeremy Green Colliers 0 3388
175 Jake Savery Savills 527 3385
176 Matthew Lee CBRE 0 3333
177 Michael Binskin CBRE South Sydney 0 3305
178 Walter Occhiuto Dawkins Occhiuto 0 3303
179 Stuart Rodriguez Fringe Commercial 0 3249
180 Trevor Harlow Harlow Property Consultants 0 3229
181 Tony Crane Colliers International 0 3205
182 Barry Johnston Balmoral Partners 0 3173
183 James Reeves Knight Frank 0 3092
184 Haris Cehic Knight Frank 3092 3092
185 Fergus Pragnell CBRE 0 3000
186 Josh Deluca CBRE 0 2943
187 Daniel Eramo CBRE 0 2930
188 Rory Stanton CBRE 0 2892
189 Ricardo Cappelletti CBRE 0 2850
190 Cameron Hunter Melbourne Commercial Group 0 2798
191 Chris Chartres Lemon Baxter 0 2756
192 Terry Hassan Knight Frank 0 2699
193 Greg Jensz Savills 0 2630
194 Jack Pershouse CBRE 0 2622
195 Eliza Aylward CBRE 1565 2565
196 Chris O'Brien CBRE 0 2500
197 Jonty Lamb Colliers 2500 2500
198 David Follacchio Colliers 2500 2500
199 Lindsay Davidson CBRE 0 2500
200 Gavin Bishop Colliers 0 2500
201 Tim Holtsbaum Knight Frank 0 2500
202 Angus Klem Knight Frank 0 2500
203 Patrick Noone CBRE 810 2499
204 Liz Assadourian GJS Property 356 2492
205 Joel Davy Highgate Group 0 2432
206 Blake Grewar CBRE 0 2400
207 Dan Biner M5 Industrial Property Services, NSW 0 2285
208 Peta Antoniou Knight Frank 0 2267
209 Mark Gilbride CG Property 0 2257
210 Shane Blackett Oxford Agency 0 2232
211 Alistair Palmer Transcend Property 2224 2224
212 Robert Tappouras PRD Commercial 0 2223
213 John Tsoutsa CBRE 0 2199
214 Grant Burger Griffin Property 0 2197
215 Sara Incerti JLL 1000 2186
216 Phillip Bradac Colliers International 0 2167
217 Harry Kindred Colliers International 0 2077
218 David Ludlow Jones Lang LaSalle Adelaide 0 2032
219 Naoh Bernardi JLL 1015 2015
220 David Inkster PRD Norwest 0 2015
221 Chris Noll One Commercial 11 2011
222 George Carydis LJ Hooker 0 2006
223 Daniel Kelly JLL 0 2002
224 Sophie Tieman Colliers 0 2000
225 Jay Horrell Colliers International 0 2000
226 Jamie Guerra Jones Lang LaSalle 0 2000
227 Sarah Rizzotto JLL 0 2000
228 Joe Trimboli Savills 0 1973
229 Evan Kallias JLL 81 1897
230 David Andrews Balmoral Partners, North Sydney, NSW 0 1845
231 Kellie Tattersall Taylor Nicholas 0 1842
232 Monty Govender Griffin Property 0 1836
233 Mitchell Johnston Colliers 1815 1815
234 Felix Lev Sqm Real Estate 0 1740
235 Simon Gray SQM Real Estate, Alexandria, NSW 0 1654
236 Tony Miracola Industrial Property Services 0 1633
237 Mick Ferreri Patrick York 0 1606
238 Ryan Bennett Blue Commercial 0 1593
239 Bridget Bowden Glass Property Consultants 0 1552
240 Matt Dunning CBRE 0 1429
241 Edward Deane Savills 1393 1393
242 Mark Sfeir Savills 1393 1393
243 Arland Domingo One Commercial 0 1392
244 Sam Thomlinson Colliers 358 1358
245 Simon Kent One Commercial 0 1333
246 Alan Barry Griffin Property 0 1298
247 Richard Khoury Coutts Westside 0 1271
248 Sam Furneaux Furneaux Property 0 1253
249 Steven Kalb Just Commercial 0 1243
250 Ben Hyne CG Property 0 1239
251 Ben Donnelly Donnelly & Associates 0 1224
252 Ben Lyon CBRE Brisbane 0 1193
253 Ben Lindsay PropertyFox 0 1188
254 Harry Larwill JLL 146 1146
255 Guy Baseby JLL South Sydney 0 1140
256 Greg Lehrer LJ Hooker 0 1124
257 Megan Miles Crabtrees Real Estate 0 1116
258 Charlie McKenzie JLL South Sydney 0 1098
259 Alex Nabung One Commercial 0 1075
260 Rory Hilton CBRE 0 1067
261 Jack Leary CBRE 0 1062
262 David Seale Colliers International, QLD 0 1026
263 Michael Richardson CG Property 18 1018
264 Caris Kinsella CBRE 990 990
265 Hugh Anderson Sutton Anderson 0 957
266 Jack Kelliher Colliers 0 942
267 Cathy Henderson CBRE 0 881
268 Lee Pascoe Partner Commercial 0 834
269 Fraser Pearce CBRE 810 810
270 Nick Connor CBRE 0 792
271 Harry Dalton Cushman & Wakefield 752 752
272 Nick Brooks Cushman & Wakefield 2 752
273 Andrew Macqueen Industry Property Group 0 742
274 Matthew Keeping LJ Hooker Commercial Bankstown 0 717
275 Harrison Jones Colliers 695 695
276 Graeme Watts Raine & Horne Commercial Southside Brisbane 0 689
277 Robert Finlay King and Co 0 677
278 Eric Nussbaumer Griffin Property 0 670
279 Lachlan Dornauf Colliers 0 660
280 Robert Dowdy Cushman and Wakefield 0 653
281 David Su CBRE 640 640
282 Elliot Martin Link Property Services 568 568
283 Harrison White Cushman & Wakefield 0 563
284 Nicholas Kennedy CBRE 556 556
285 Nick Witheriff CBRE Brisbane 0 551
286 Rhiana Weller Knight Frank 0 544
287 Boe Saysouthinh Deans Property 0 474
288 Joel Phillips CBRE 460 460
289 Tom Merrett Savills 0 420
290 Dominic Au-Yeung JLL 412 412
291 Patrick Kelleher CBRE Northern Beaches 0 399
292 Nick Blakely CBRE 0 383
293 Billy Marsh Colliers 357 357
294 Jason Glass Glass Property Consultants 0 314
295 Tori Palamara Leedwell Property 0 305
296 Gordon Code Colliers International 0 268
297 Sean Miland Savills 220 220
298 Andrew Martin Karbon Property 0 216
299 Ben Dale JLL 0 185
300 John Karlovasitis ReVest Property Group 0 0